SATURDAY - AUGUST 2nd, 2003
| Terry's RV Street Stock 150 Feature Race | |||||
| Sat August 02 2003 | |||||
| Place | Car # | Driver Name | City | Owner Name | Laps Completed |
| 1 | 33 | Rich Boyer | Anderson | Billy Boyer Jr. | 150 |
| 2 | 74 | Darwin Blankenship | New Castle | Danny Acrey II | 150 |
| 3 | 73 | Danny Acrey II | New Castle | Danny Acrey | 150 |
| 4 | 2 | Chris Hanna | Carthage | Chris Hanna | 150 |
| 5 | 93 | Bruce McFall | Elwood | Bruce McFall | 149 |
| 6 | 67 | Donald Butler | Muncie | Butler Roofing | 145 |
| 7 | 84 | Johnathon Pitts | Anderson | Johnathon Pitts | 142 |
| 8 | 86 | Dennis Wallen | Markleville | Dennis Wallen | 141 |
| 9 | 95 | Chris Miller | New Castle | Chris Miller | 136 |
| 10 | 85 | Jerry Rigney/Mark Lightfoot | Anderson | Jerry Rigney | 127 |
| 11 | 1 | Jason Pitts | Anderson | Terry Malone Jr. | 118 |
| 12 | 56 | J.D. Blankenship | New Castle | J.D. Blankenship | 118 |
| 13 | 03 | Curtis Chapman | Anderson | Shelly Worley | 115 |
| 14 | 53 | Dennis Moser | Lapel | Dennis Moser | 86 |
| 15 | 14 | Terry Burton | Anderson | Terry Burton | 79 |
| 16 | 12 | Kevin Montgomery | Greenfield | Barbara Montgomery | 77 |
| 17 | 31 | Todd Marsh | Muncie | Tom Marsh | 75 |
| 18 | 09 | Missy Winegar | New Palestine | Beth Winegar | 64 |
| 19 | 7 | Kevin Brooks | Anderson | David Hacker | 50 |
| 20 | 52 | Bret Miles | Muncie | Teresa Miles | 38 |
| 21 | 45 | Brent Huffman | Anderson | Brent Huffman | 30 |
| 22 | 11 | Brad Huffman | Anderson | Brad Huffman | 21 |
| 23 | 15 | Gary Moore | Anderson | Bobby Moore | 13 |
| 24 | 98 | Joe Beaver | Noblesville | Jake Owens | 10 |
| 25 | 38 | Josh Burton | Anderson | Billy Boyer Jr. | 3 |
| 26 | 17 | Jim Jordan Jr. | Indianapolis | Jim Jordan Jr. | 2 |
| 27 | 44 | Rod Phipps | Anderson | Brenda Allman | DNS |
| 28 | 35 | Darren Hacker | Anderson | Darren Hacker | DNS |
| 29 | 0 | Joe Pulley | Anderson | Mike Benefiel | DNS |
| Phillippe Ecowater Systems SuperTrucks Feature | |||||
| Sat August 02 2003 | |||||
| Place | Truck # | Driver Name | City | Owner Name | Laps Completed |
| 1 | 19 | Brian Hopkins | New Castle | Brian Hopkins | 40 |
| 2 | 8 | Brent Busby | Anderson | Terry Busby | 40 |
| 3 | 52 | Bret Miles | Muncie | Mike Davis | 40 |
| 4 | 4 | Jack Dossey Jr. | Indianapolis | Jack Dossey Jr. | 40 |
| 5 | 14 | Josh Burton | Anderson | Tim Bennett | 40 |
| 6 | 68 | Rob Hazelbaker | Anderson | Tim Bennett | 40 |
| 7 | 96 | Todd Neal | Muncie | KBT Motorsports | 40 |
| 8 | 5 | Buddy Davis | Muncie | KBT Motorsports | 39 |
| 9 | 51 | Derrick Layne | Muncie | Wendell Layne | 38 |
| 10 | 48 | Jason Corlette | Fountaintown | Jason Corlette | 37 |
| 11 | 72 | Rodney Fout Jr. | Remington | Russell Johnson | 32 |
| 12 | 22 | David Brown | Muncie | David Brown | 23 |
| 13 | 0 | Joe Beaver | Noblesville | Tony Bargo | 0 |
| 14 | 2 | Mike Mendenhall | Anderson | Mike Mendenhall | 0 |
| 15 | 47 | Robert Lemen | Indianapolis | Robert Lemen Jr. | 0 |
| 16 | 55 | Andrew Brown | Muncie | David Brown | 0 |
| 17 | 13 | Mark Jennings | Centerville | Mark Jennings | DNS |
| Chappy's Rent To Own FWD Feature | |||||
| Sat August 02 2003 | |||||
| Place | Car # | Driver Name | City | Owner Name | Laps Completed |
| 1 | 73 | Chris Teepe | Anderson | Chris Teepe | 15 |
| 2 | 24 | Andy Jennings | Richmond | D&J Homes | 15 |
| 3 | 99 | Bill King | Anderson | Beth Roberts | 15 |
| 4 | 77 | Larry Thomas Jr. | Anderson | Larry Thomas Jr. | 15 |
| 5 | 3 | Cale Ramey | Muncie | Cale Ramey | 15 |
| 6 | 62 | Larry Shrock | Frankton | Larry Shrock | 15 |
| 7 | 13 | Randy Weaver | Anderson | Randy Weaver | 15 |
| 8 | 7 | Elliott McKinney | Anderson | Elliott McKinney | 14 |
| 9 | 84 | Corey Elliott | Anderson | Scott Vail | 14 |
| 10 | 08 | Diane Fraisure | Anderson | Sam Banta | 14 |
| 11 | 61 | Paul Butler | Frankton | Beth Roberts | 14 |
| 12 | 14 | Allen Roberts | Anderson | Beth Roberts | 13 |
| 13 | 88 | George Baker Jr. | Anderson | David Baker | 10 |
| 14 | 07 | Sam Banta | Anderson | Robert Moreland | 10 |
| 15 | 32 | Al Gable | Greenfield | Dannie Gable | 9 |
| 16 | 18 | Randy Weaver II | Anderson | Randy Weaver | 8 |
| 17 | 45 | Amy Wolf | Anderson | Larry Thomas | DNS |
| 18 | 133 | Randy Owen | Anderson | Randy Owen | DNS |
| 19 | 6 | Chris Jennings | Richmond | D&J Homes | DNS |
| 20 | 04 | Mark Cox | Muncie | Mark Cox | DNS |
| Figure 8 Feature Race | |||||
| Sat August 02 2003 | |||||
| Place | Car # | Driver Name | City | Owner Name | Laps Completed |
| 1 | 99X | Rod Phipps | Anderson | Herb Rose | 20 |
| 2 | 1X | Michael Phipps | Anderson | Nedra Parkhurst | 20 |
| 3 | 0X | Joe Hart Jr. | Anderson | Joe Hart Jr. | 20 |
| 4 | 66X | Ronnie Phipps | Anderson | Herb Rose | 20 |
| 5 | 9X | James Peterson | Anderson | Mike Perry | 20 |
| 6 | 00X | Joe Beaver | Anderson | Mike Wood | 20 |
| 7 | 3X | Jeff Swinford | Anderson | Larry Swinford Sr. | 20 |
| 8 | 01X | Johnny Magee | Carthage | Mike Swinford | 20 |
| 9 | 6X | Doug Sheets | Anderson | Doug Sheets | 20 |
| 10 | 88X | Ronnie Rose | Anderson | Herb Rose | 20 |
| 11 | 50x | Shawn Cullen | Anderson | David Fowler | 20 |
| 12 | 08x | Mark Goettman | Anderson | Shelly Worley | 19 |
| 13 | 8X | Curtis Chapman | Anderson | Gary Milliner | 18 |
| 14 | 77X | Bobby Long | Anderson | Herb Rose | 13 |
| 15 | 83X | Johnathon Pitts | Anderson | Jason Pitts | 12 |
| 16 | 51X | Robert Brumback | Anderson | Heather Brumback | 11 |
| 17 | 4X | Billy Palmer | Anderson | Mike Palmer | 10 |
| 18 | 29X | Roy Ellis | Anderson | Rick Tharp | DNS |
FRIDAY - AUGUST 1st, 2003
| Thunder Car Feature Figure 8 | |||||
| Fri August 01 2003 | |||||
| Place | Car # | Driver Name | City | Owner Name | Laps Completed |
| 1 | 99 | Josh Tharp | Anderson | Rick Tharp | 15 |
| 2 | 03 | James Peterson | Anderson | James Peterson | 15 |
| 3 | 97 | Donnie Ellis Jr. | Anderson | Bill Ellis | 15 |
| 4 | 9 | Jim Brown | Anderson | Jim Brown | 15 |
| 5 | 38 | Ranny Hinton | Anderson | Ranny Hinton | 15 |
| 6 | 08 | Josh Myers | Anderson | Shelly Worley | 15 |
| 7 | 12 | Tim Brown | Indianapolis | Toby Sheets | 15 |
| 8 | 138 | Tim Nickerson | Anderson | Coffman Auto | 14 |
| 9 | 21 | Dan Hinton | Yorktown | Dan Hinton | 13 |
| 10 | 92 | Scott Apple | Peru | Scott Apple | 10 |
| 11 | 02 | Joe Stanley | Anderson | Dave Stanley | 6 |
| 12 | 66 | Mike Peters | Anderson | Herb Rose | 2 |
| 13 | 60 | Roy Ellis | Anderson | Roy Ellis | 2 |
| 14 | 8 | Johnathon Pitts | Anderson | Roy Grissom Sr. | 1 |
WEDNESDAY - JULY 30th, 2003
USAC NATIONAL MIDGET CAR SERIES RACE RESULTS:
"Bosma 50"
QUALIFICATIONS: 1. Tracy Hines, 11, Wilke-Pak-11.559; 2. Bobby East, 19, Lewis-11.612; 3.
Kasey Kahne, 91, Lewis-11.745; 4. Cole Carter, 7, Carter-11.756; 5. Ryan Dolan, 15x,
Dolan-11.777; 6. Eric Butze, 09, Butze-11.818; 7. Jay Drake, 71, Stewart/Kunz-11.832; 8.
Bud Kaeding, 57, TST-11.855; 9. Aaron Pierce, 95, Covington-11.872; 10. Teddy Beach, 125,
Beach-11.875; 11. Dave Steele, 29, Tomassi-11.886; 12. Billy Wease, 112, Wease-11.895; 13.
Ron Gregory, 22, Irvin-11.947; 14. A.J. Fike, 69, RFMS-11.970; 15. Brad Armstrong, 41,
Griffith-11.974; 16. Brad Curtis, 12, Curtis-11.979; 17. J.J. Yeley, 9, Lewis-12.020; 18.
Todd Beach, 15, Beach-12.026; 19. Sarah McCune, 8, McCune-12.063; 20. Mario Marietta, 20,
Marietta-12.130; 21. Adam Nuetzel, 12x, Peterson-12.139; 22. Adam Schuyler, 35,
Gardner-12.162; 23. Tom Hessert, 5, Hessert-12.199; 24. Mike Heiss, 00, Heiss-12.206; 25.
Garrett Hansen, 76, Hansen-12.217; 26. Brad Paris, 36, Paris-12.312; 27. Sondi Eden, 6,
Batts-12.319; 28. Justin Overfelt, 78, Zephyr-12.391; 29. Jessica Iannuzzi, 52,
Iannuzzi-12.416; 30. Bobby Guess, 99, Guess-12.513; 31. Jim Mills, 45, Mills-12.515; 32.
Ryan Durst, 51, Durst-12.542; 33. Thomas Briggs, 10, Briggs-12.728; 34. Courtney Kirts,
81, Kirts-12.947.
FIRST HEAT: (10 laps) 1. Yeley, 2. Gregory, 3. Hansen, 4. Hines, 5. Pierce, 6. Kirts, 7.
Nuetzel, 8. Iannuzzi, 9. Dolan. NT
SECOND HEAT: (10 laps) 1. Teddy Beach, 2. East, 3. A.J. Fike, 4. Todd Beach, 5. Paris, 6.
Schuyler, 7. Butze, 8. Guess. 2:00.16
THIRD HEAT: (10 laps) 1. Eden, 2. Hessert, 3. Drake, 4. Steele, 5. Kahne, 6. Durst, 7.
Armstrong, 8. McCune. 2:01.99
FOURTH HEAT: (10 laps) 1. Overfelt, 2. Wease, 3. Curtis, 4. Kaeding, 5. Carter, 6. Heiss,
7. Marietta, 8. Briggs. NT
SEMI: (12 laps) 1. Kahne, 2. Carter, 3. Pierce, 4. Butze, 5. McCune, 6. B.Armstrong, 7.
Marietta, 8. Nuetzel, 9. Heiss, 10. Paris, 11. Schuyler, 12. Guess, 13. Kirts, 14. Briggs,
15. Iannuzzi, 16. Durst. 1:58.69
FEATURE: (50 laps) 1. Jay Drake, 2. Bobby East, 3. Kasey Kahne, 4. Eric Butze, 5. Bud
Kaeding, 6. Tracy Hines, 7. Dave Steele, 8. A.J. Fike, 9. J.J. Yeley, 10. Teddy Beach, 11.
Brad Curtis, 12. Justin Overfelt, 13. Billy Wease, 14. Tom Hessert, 15. Todd Beach, 16.
Sondi Eden, 17. Aaron Pierce, 18. Brad Armstrong, 19. Sarah McCune, 20. Cole Carter, 21.
Ron Gregory, 22. Garrett Hansen. NT
--------------------
FEATURE LAP LEADERS: Laps 1-50 Drake.
NEW NATIONAL SPRINT CAR STANDINGS: 1-Yeley-849; 2-Hines-843; 3-East-825; 4-Drake-694;
5-A.J. Fike-683; 6-Teddy Beach-511; 7-Dave Darland-493; 8-Aaron Fike-440; 9-Hessert-382;
10-Durst-336.
USAC INDIANA "McCROCKLIN FORD &
MOBILITY" FORD FOCUS MIDGET CAR SERIES RACE RESULTS:
QUALIFICATIONS: 1. Brandon Hartsell, 11, Hartsell-12.647; 2. Robbie Ray, 3, Ray-12.649; 3.
Tate Martz, 32, Martz-12.749; 4. Brice Kenyon, 61, 3-K-12.776; 5. Josh Lakatos, 4x,
Lakatos-12.803; 6. Derek Crasi, 21, Immke-12.912; 7. Ryan Litt, 07, Litt-12.925; 8. Brad
Paris, 2, Steele-13.048; 9. Stephen Graves, 86, Graves-13.130; 10. A.J. Supan, 88,
Schankerman-13.225; 11. Samantha Weakley, 12, 3-K-13.229; 12. Jim Mills, 45, Mills-13.272;
13. Brent Berry, 14, Berry-13.325; 14. Mike Palmer, 66, 3-K-13.343; 15. J.R. Armstrong,
03, Morgan-13.379; 16. Alex Coonan, 94, Coonan-13.446; 17. Jeffrey Mayer, 46,
Mayer-13.547; 18. Brad Armstrong, 41, Griffith-13.560; 19. Todd Hunsaker, 16,
Hunsaker-13.734; 20. Trenton Darland, 9, Darland-NT.
FIRST HEAT: (8 laps) 1. Kenyon, 2. Hartsell, 3. Supan, 4. Berry, 5. Litt, 6. Hunsaker, 7.
Coonan. 1:47.16
SECOND HEAT: (8 laps) 1. Paris, 2. Ray, 3. Lakatos, 4. Palmer, 5. Darland, 6. Weakley, 7.
Mayer. 1:45.70
THIRD HEAT: (8 laps) 1. Martz, 2. J.R.Armstrong, 3. Graves, 4. Crasi, 5. Mills, 6.
B.Armstrong. 1:43.77
FEATURE: (20 laps) 1. Josh Lakatos, 2. Robbie Ray, 3. Brice Kenyon, 4. Derek Crasi, 5.
Ryan Litt, 6. Stephen Graves, 7. Todd Hunsaker, 8. J.R. Armstrong, 9. Trenton Darland, 10.
Samantha Weakley, 11. Brad Armstrong, 12. Mike Palmer, 13. Brad Paris, 14. Jim Mills, 15.
Alex Coonan, 16. Tate Martz, 17. Brandon Hartsell, 18. A.J. Supan, 19. Jeffrey Mayer, 20.
Brent Berry. NT
----------------
FEATURE LAP LEADERS: Laps 1-10 Lakatos, Laps 11-16 Martz, Laps 17-20 Lakatos.
NEW INDIANA FORD FOCUS MIDGET CAR SERIES STANDINGS: 1-Ray-658; 2-Darland-570; 3-Martz-544;
4-Kenyon-540; 5-Litt-475; 6-Crasi-462; 7-Mills-439; 8-Palmer-360; 9-Berry-331;
10-Weakley-322.