Usage Statistics for andersonspeedway.com

Summary Period: October 2022
Generated 01-Nov-2022 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1984885
Total Files 1525840
Total Pages 759895
Total Visits 30975
Total KBytes 92411112
Total Unique Sites 17739
Total Unique URLs 67462
Total Unique Referrers 10583
Total Unique User Agents 1924
. Avg Max
Hits per Hour 2667 15949
Hits per Day 64028 135468
Files per Day 49220 129280
Pages per Day 24512 36441
Visits per Day 999 2545
KBytes per Day 2981004 7481493
Hits by Response Code
Undefined response code 4
Code 200 - OK 1525840
Code 206 - Partial Content 1193
Code 301 - Moved Permanently 373614
Code 302 - Found 4963
Code 304 - Not Modified 21461
Code 400 - Bad Request 80
Code 401 - Unauthorized 2
Code 403 - Forbidden 26069
Code 404 - Not Found 29536
Code 405 - Method Not Allowed 553
Code 409 - Conflict 6
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 1563

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 135468 6.82% 129280 8.47% 26627 3.50% 1856 5.99% 1745 9.84% 7307018 7.91%
2 69708 3.51% 65665 4.30% 23142 3.05% 1141 3.68% 1430 8.06% 4318941 4.67%
3 62425 3.15% 58130 3.81% 21340 2.81% 1301 4.20% 1575 8.88% 4718162 5.11%
4 62076 3.13% 58605 3.84% 11071 1.46% 1179 3.81% 1482 8.35% 3363170 3.64%
5 99260 5.00% 94823 6.21% 18871 2.48% 1244 4.02% 1900 10.71% 4716987 5.10%
6 126976 6.40% 121304 7.95% 15963 2.10% 1925 6.21% 2318 13.07% 7481493 8.10%
7 68271 3.44% 64100 4.20% 13462 1.77% 1491 4.81% 1804 10.17% 4598916 4.98%
8 85796 4.32% 79305 5.20% 15546 2.05% 1591 5.14% 1803 10.16% 5466457 5.92%
9 64793 3.26% 44740 2.93% 26111 3.44% 843 2.72% 1071 6.04% 2075311 2.25%
10 53194 2.68% 44019 2.88% 17456 2.30% 2545 8.22% 1056 5.95% 2191002 2.37%
11 54655 2.75% 37172 2.44% 32933 4.33% 749 2.42% 887 5.00% 3222391 3.49%
12 62546 3.15% 41246 2.70% 28174 3.71% 751 2.42% 1082 6.10% 2113926 2.29%
13 49308 2.48% 40633 2.66% 21162 2.78% 799 2.58% 1179 6.65% 2430080 2.63%
14 51094 2.57% 37376 2.45% 19990 2.63% 817 2.64% 1098 6.19% 2039657 2.21%
15 46659 2.35% 24832 1.63% 27424 3.61% 833 2.69% 1008 5.68% 2055796 2.22%
16 86209 4.34% 57814 3.79% 36441 4.80% 896 2.89% 1233 6.95% 3188443 3.45%
17 43427 2.19% 26980 1.77% 22115 2.91% 740 2.39% 1152 6.49% 1498926 1.62%
18 54449 2.74% 37837 2.48% 28779 3.79% 774 2.50% 1314 7.41% 2187153 2.37%
19 44959 2.27% 28357 1.86% 23338 3.07% 831 2.68% 1453 8.19% 1854607 2.01%
20 63327 3.19% 42969 2.82% 26045 3.43% 836 2.70% 1332 7.51% 2257187 2.44%
21 53423 2.69% 32122 2.11% 31725 4.17% 902 2.91% 1585 8.94% 1935105 2.09%
22 69594 3.51% 46661 3.06% 34322 4.52% 787 2.54% 1088 6.13% 2436796 2.64%
23 56945 2.87% 35391 2.32% 27855 3.67% 718 2.32% 1046 5.90% 1928784 2.09%
24 71722 3.61% 49223 3.23% 35166 4.63% 777 2.51% 991 5.59% 2346989 2.54%
25 51070 2.57% 28510 1.87% 29724 3.91% 773 2.50% 921 5.19% 2431184 2.63%
26 41061 2.07% 18835 1.23% 29562 3.89% 849 2.74% 1013 5.71% 1893433 2.05%
27 44864 2.26% 29811 1.95% 22262 2.93% 796 2.57% 1149 6.48% 1992085 2.16%
28 36947 1.86% 28693 1.88% 15207 2.00% 719 2.32% 1052 5.93% 2273796 2.46%
29 60446 3.05% 38505 2.52% 30082 3.96% 765 2.47% 1150 6.48% 2399275 2.60%
30 65499 3.30% 48854 3.20% 25171 3.31% 610 1.97% 1093 6.16% 1866293 2.02%
31 48714 2.45% 34048 2.23% 22829 3.00% 600 1.94% 1040 5.86% 1821749 1.97%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1826 56610 2.85% 1195 37062 2.43% 1011 31370 4.13% 85030 2635944 2.85%
1 2043 63351 3.19% 1419 44005 2.88% 1092 33860 4.46% 85934 2663957 2.88%
2 1797 55725 2.81% 1194 37043 2.43% 1027 31857 4.19% 82413 2554795 2.76%
3 1889 58564 2.95% 1289 39959 2.62% 999 30986 4.08% 79080 2451466 2.65%
4 1710 53015 2.67% 1111 34467 2.26% 950 29464 3.88% 72147 2236558 2.42%
5 1898 58860 2.97% 1336 41432 2.72% 970 30085 3.96% 77050 2388559 2.58%
6 2482 76961 3.88% 1909 59179 3.88% 1020 31627 4.16% 96113 2979501 3.22%
7 2371 73505 3.70% 1776 55063 3.61% 982 30451 4.01% 97272 3015429 3.26%
8 2760 85568 4.31% 2184 67704 4.44% 979 30365 4.00% 116630 3615524 3.91%
9 2817 87344 4.40% 2180 67610 4.43% 1036 32130 4.23% 134321 4163964 4.51%
10 2890 89614 4.51% 2263 70171 4.60% 1004 31134 4.10% 133072 4125222 4.46%
11 3008 93257 4.70% 2389 74087 4.86% 983 30478 4.01% 141569 4388651 4.75%
12 2580 79981 4.03% 1969 61061 4.00% 1005 31173 4.10% 141257 4378963 4.74%
13 2762 85636 4.31% 2141 66375 4.35% 957 29677 3.91% 146566 4543534 4.92%
14 3104 96236 4.85% 2450 75978 4.98% 1034 32078 4.22% 155927 4833727 5.23%
15 3194 99022 4.99% 2566 79563 5.21% 959 29740 3.91% 153295 4752155 5.14%
16 3422 106108 5.35% 2767 85799 5.62% 1035 32096 4.22% 167993 5207787 5.64%
17 3472 107641 5.42% 2853 88455 5.80% 969 30057 3.96% 161472 5005622 5.42%
18 3327 103166 5.20% 2701 83736 5.49% 981 30432 4.00% 150920 4678534 5.06%
19 3229 100114 5.04% 2593 80409 5.27% 1077 33393 4.39% 153734 4765747 5.16%
20 3059 94858 4.78% 2456 76139 4.99% 1102 34182 4.50% 159975 4959237 5.37%
21 3180 98605 4.97% 2557 79277 5.20% 1064 32997 4.34% 150328 4660166 5.04%
22 2732 84715 4.27% 2086 64679 4.24% 1133 35149 4.63% 135175 4190418 4.53%
23 2465 76429 3.85% 1825 56587 3.71% 1132 35114 4.62% 103731 3215653 3.48%

Top 200 of 67462 Total URLs
# Hits KBytes URL
1 384889 19.39% 153348 0.17% /xmlrpc.php
2 101661 5.12% 4230544 4.58% /
3 80124 4.04% 558222 0.60% /wp-login.php
4 21847 1.10% 252709 0.27% /wp-content/plugins/revslider/rs-plugin/css/captions.php
5 6655 0.34% 551161 0.60% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.plugins.min.js
6 6310 0.32% 314378 0.34% /wp-content/plugins/ditty-news-ticker/includes/css/ditty.css
7 6289 0.32% 54539 0.06% /wp-content/plugins/ditty-news-ticker/legacy/inc/static/css/style.css
8 6275 0.32% 67891 0.07% /wp-content/plugins/contact-form-7/includes/js/
9 6274 0.32% 53715 0.06% /wp-content/plugins/contact-form-7/includes/swv/js/
10 6259 0.32% 28329 0.03% /wp-content/plugins/ditty-news-ticker/legacy/inc/static/libs/fontastic/styles.css
11 6258 0.32% 77126 0.08% /wp-content/plugins/ditty-news-ticker/legacy/inc/static/js/ditty-news-ticker.min.js
12 6248 0.31% 14940 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
13 6244 0.31% 66028 0.07% /wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend-gtag.min.js
14 6215 0.31% 9660 0.01% /wp-content/plugins/ditty-news-ticker/legacy/inc/static/js/swiped-events.min.js
15 6067 0.31% 61341 0.07% /priv_stats/
16 6025 0.30% 118711 0.13% /wp-content/uploads/2022/03/22_Ebay-Motors-450x276-1.png
17 5965 0.30% 508826 0.55% /wp-includes/css/dist/block-library/style.min.css
18 5889 0.30% 27240 0.03% /wp-content/plugins/tablepress/css/default.min.css
19 5889 0.30% 4920678 5.32% /wp-content/themes/Newspaper/style.css
20 5838 0.29% 574203 0.62% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
21 5826 0.29% 4060883 4.39% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
22 5765 0.29% 16736 0.02% /wp-includes/js/comment-reply.min.js
23 5745 0.29% 1067331 1.15% /wp-content/themes/Newspaper/js/tagdiv_theme.min.js
24 5727 0.29% 179736 0.19% /wp-content/plugins/revslider/rs-plugin/css/settings.css
25 5721 0.29% 16449 0.02% /robots.txt
26 5704 0.29% 96192 0.10% /wp-includes/js/jquery/ui/effect.min.js
27 5699 0.29% 495958 0.54% /wp-includes/js/jquery/jquery.min.js
28 5683 0.29% 62235 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
29 5592 0.28% 8261936 8.94% /wp-content/uploads/2015/05/MarcumsSteel4.jpg
30 5588 0.28% 103806 0.11% /wp-content/uploads/2022/09/22-CrownPowderCoatinglogo.png
31 5567 0.28% 30586 0.03% /wp-includes/js/imagesloaded.min.js
32 5565 0.28% 398601 0.43% /wp-content/uploads/2014/10/aspeedway600.png
33 5525 0.28% 100140 0.11% /wp-includes/js/wp-emoji-release.min.js
34 5457 0.27% 221482 0.24% /wp-content/uploads/2022/04/US_Air_Force_Logo_Solid_Colour400x312.png
35 5443 0.27% 34317 0.04% /images/payless_120.jpg
36 5436 0.27% 39610 0.04% /05_images/anderson_rent_all_logo_140.jpg
37 5398 0.27% 26445 0.03% /wp-content/plugins/mailchimp-for-wp/assets/css/form-theme-blue.min.css
38 5360 0.27% 3164502 3.42% /wp-content/uploads/2016/08/BestWay.jpg
39 5356 0.27% 12193 0.01% /wp-content/plugins/recent-facebook-posts/assets/css/default.min.css
40 5345 0.27% 163947 0.18% /wp-content/uploads/2022/03/22_uranusIndiana140x140.jpg
41 5340 0.27% 78789 0.09% /05_images/wxxc_star_1069_logo_140.jpg
42 5323 0.27% 43140 0.05% /wp-content/uploads/2022/07/RacingAmerica-Logo-FullColor140x43.png
43 5322 0.27% 214661 0.23% /wp-content/uploads/2022/05/22_TSO_140x52.jpg
44 5305 0.27% 2917 0.00% /wp-content/plugins/mailchimp-for-wp/assets/css/checkbox.min.css
45 5297 0.27% 98443 0.11% /wp-content/uploads/2022/03/22_PrairieFarms140x100.png
46 5268 0.27% 43202 0.05% /wp-content/uploads/2022/03/Noble-Wine-and-Spirits-Logo-140x100-1.png
47 5265 0.27% 96437 0.10% /wp-content/uploads/2022/01/Pizza-King-logo140X116.png
48 5262 0.27% 199836 0.22% /wp-content/uploads/2021/03/IEPA-logo140x191.jpg
49 5257 0.26% 108556 0.12% /wp-content/uploads/2022/03/22_McGowan140x59.jpg
50 5247 0.26% 146718 0.16% /wp-content/uploads/2021/04/UAW_140x115.png
51 5231 0.26% 60074 0.07% /wp-content/uploads/2022/02/lucasoil140x31.png
52 5228 0.26% 113755 0.12% /wp-content/uploads/2022/03/22_DPI-Logo140x73.jpg
53 5224 0.26% 41876 0.05% /wp-content/uploads/2021/01/GH-Automotive-Group-Logo-140x28-1.png
54 5218 0.26% 53974 0.06% /wp-content/uploads/2022/03/22_Vintage-Wrench-Logo140X28.png
55 5202 0.26% 243946 0.26% /wp-content/uploads/2016/07/ms_logo_only.jpg
56 5201 0.26% 1095846 1.19% /newas/wp-content/uploads/2014/06/background.jpg
57 5197 0.26% 45493 0.05% /wp-content/uploads/2022/03/22_AMCVB140x53.png
58 5190 0.26% 50234 0.05% /wp-content/uploads/2022/03/22_WCJC140x70.png
59 5180 0.26% 188789 0.20% /wp-content/uploads/2019/08/CB-Fab-logo-RWB-long-140x33.jpg
60 5177 0.26% 165252 0.18% /wp-content/uploads/2019/03/860-AM-ESPN140x140.jpg
61 5171 0.26% 145896 0.16% /wp-content/uploads/2021/03/Knapp-Supply140x72.jpg
62 5165 0.26% 107543 0.12% /wp-content/uploads/2022/03/22_Maplewood140x107.jpg
63 5164 0.26% 98736 0.11% /wp-content/uploads/2021/03/Herald-Bulletin140x140.jpg
64 5146 0.26% 33577 0.04% /wp-content/uploads/2021/03/US-Army140x187.png
65 5139 0.26% 153339 0.17% /wp-content/uploads/2021/03/Holiday-Inn-Express140x101.jpg
66 5138 0.26% 132400 0.14% /wp-content/uploads/2021/03/Modern-Trailer140x103.jpg
67 5122 0.26% 133535 0.14% /wp-content/uploads/2021/03/Carter-Express-Inc140x77.jpg
68 5108 0.26% 30642 0.03% /wp-content/uploads/2021/08/Peterman-Brothers140x49.png
69 5100 0.26% 48878 0.05% /wp-content/uploads/2021/04/rileyandsons140x30.png
70 5092 0.26% 74214 0.08% /wp-content/uploads/2020/06/OReilly-Logo-2020_140x89.jpg
71 5091 0.26% 58809 0.06% /wp-content/uploads/2018/04/vores-welding_orig.png
72 5091 0.26% 121356 0.13% /wp-content/uploads/2021/03/Indiana-Criminal-Justice-Institute140x71.jpg
73 5091 0.26% 33819 0.04% /wp-content/uploads/2021/12/HoosierRacingTire140x79.png
74 5090 0.26% 123527 0.13% /wp-content/uploads/2018/06/EMAS140x37.jpg
75 5088 0.26% 102631 0.11% /wp-content/uploads/2020/03/JanePauley140x69.jpg
76 5084 0.26% 70912 0.08% /wp-content/themes/Newspaper/images/icons/newspaper.woff
77 5084 0.26% 24084 0.03% /wp-content/uploads/2020/09/comfort_hotel_logo140x140.png
78 5084 0.26% 25 0.00% /wp-cron.php
79 5077 0.26% 125702 0.14% /wp-content/uploads/2017/01/BestWesternL500RenewalAd.jpg
80 5075 0.26% 52670 0.06% /wp-content/uploads/2014/09/coa.jpg
81 5062 0.26% 111854 0.12% /wp-content/uploads/2016/09/Tinplate-Logo-1.png
82 5060 0.25% 85979 0.09% /wp-content/uploads/2016/09/tom-wood-honda.jpg
83 5049 0.25% 34178 0.04% /wp-content/uploads/2016/07/perfecto_green_logo-1.png
84 5048 0.25% 91153 0.10% /wp-content/uploads/2018/08/Sherwin-Williams140x40.jpg
85 5048 0.25% 33230 0.04% /wp-content/uploads/2019/05/Whelen140x39.png
86 5035 0.25% 70603 0.08% /wp-content/uploads/2018/04/graphic-logo-mcgunegill-800x415.png
87 5032 0.25% 76906 0.08% /wp-content/uploads/2020/02/Little500Festival2020140x74.png
88 5025 0.25% 102466 0.11% /wp-content/uploads/2018/08/Community-Hospital-Anderson140x49.jpg
89 5025 0.25% 43184 0.05% /wp-content/uploads/2019/03/Byrider-Logo-140x67.png
90 5021 0.25% 68807 0.07% /wp-content/uploads/2018/04/racing-electronics.png
91 4949 0.25% 24565 0.03% /wp-content/uploads/2017/03/cintas.png
92 4387 0.22% 17570 0.02% /wp-includes/images/w-logo-blue-white-bg.png
93 3701 0.19% 55444 0.06% /wp-content/themes/Newspaper/images/no-thumb/td_324x160.png
94 3274 0.16% 66869 0.07% /wp-content/uploads/2022/08/08.20.22_McKinney-324x235.jpg
95 3272 0.16% 73929 0.08% /wp-content/uploads/2022/08/08.20.22_Dugger-324x235.jpg
96 3267 0.16% 64301 0.07% /wp-content/uploads/2022/09/IMG_7074-324x235.jpg
97 3245 0.16% 68164 0.07% /wp-content/uploads/2022/08/08.20.22_Kirby-324x235.jpg
98 3243 0.16% 74830 0.08% /wp-content/uploads/2022/08/08.20.22_Crabtree-324x235.jpg
99 3234 0.16% 59045 0.06% /wp-content/uploads/2022/08/08.20.22_Keller-324x235.jpg
100 3227 0.16% 73313 0.08% /wp-content/uploads/2022/08/08.20.22-2-324x235.jpg
101 3167 0.16% 68405 0.07% /wp-content/uploads/2022/07/crownvic-324x235.jpg
102 3167 0.16% 62259 0.07% /wp-content/uploads/2022/08/08.20.22-1-324x235.jpg
103 3085 0.16% 57281 0.06% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
104 2748 0.14% 8455 0.01% /wp-content/uploads/2022/10/10.01.22_Southerland-100x70.jpg
105 2701 0.14% 57679 0.06% /wp-content/uploads/2022/09/09.03.22_McKInney-324x235.jpg
106 2651 0.13% 152359 0.16% /wp-content/uploads/2022/09/10.08.22-696x385.jpg
107 2603 0.13% 300714 0.33% /wp-content/uploads/2022/09/First-Responders-Night-Lineup-2-1-324x235.png
108 2595 0.13% 64102 0.07% /wp-content/uploads/2022/09/09.17.22-1-324x235.jpg
109 2559 0.13% 8337 0.01% /wp-content/uploads/2022/10/10.01.22_Trent-100x70.jpg
110 2535 0.13% 363015 0.39% /wp-content/uploads/2022/06/image-324x235.png
111 2521 0.13% 19162 0.02% /wp-admin/admin-ajax.php
112 2313 0.12% 108138 0.12% /wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-full.min.css
113 2310 0.12% 114513 0.12% /wp-content/plugins/the-events-calendar/common/vendor/momentjs/moment.min.js
114 2303 0.12% 74144 0.08% /wp-content/plugins/the-events-calendar/vendor/jquery/smoothness/jquery-ui-1.8.23.custom.css
115 2289 0.12% 47446 0.05% /wp-content/plugins/the-events-calendar/src/resources/js/tribe-events.min.js
116 2285 0.12% 74327 0.08% /wp-content/plugins/the-events-calendar/vendor/bootstrap-datepicker/js/bootstrap-datepicker.min.js
117 2275 0.11% 36325 0.04% /wp-content/plugins/the-events-calendar/vendor/bootstrap-datepicker/css/bootstrap-datepicker.standalone.min.css
118 2273 0.11% 21615 0.02% /wp-content/plugins/the-events-calendar/src/resources/js/tribe-events-bar.min.js
119 2262 0.11% 14774 0.02% /wp-content/plugins/the-events-calendar/vendor/php-date-formatter/js/php-date-formatter.min.js
120 2257 0.11% 18104 0.02% /wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-full-mobile.min.css
121 2247 0.11% 21095 0.02% /wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-theme.min.css
122 2244 0.11% 6382 0.01% /wp-content/plugins/the-events-calendar/src/resources/js/events-dynamic.min.js
123 2243 0.11% 6687 0.01% /wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-theme-mobile.min.css
124 2242 0.11% 7086 0.01% /wp-content/plugins/the-events-calendar/vendor/jquery-placeholder/jquery.placeholder.min.js
125 2230 0.11% 2398 0.00% /wp-content/plugins/the-events-calendar/vendor/jquery-resize/jquery.ba-resize.min.js
126 2220 0.11% 122766 0.13% /wp-content/uploads/2022/09/10.06.22-696x385.jpg
127 2218 0.11% 408 0.00% /wp-content/plugins/the-events-calendar/common/src/resources/css/accessibility.min.css
128 2218 0.11% 366640 0.40% /wp-content/uploads/2022/08/08.13.22-324x222.png
129 2138 0.11% 9733 0.01% /wp-content/plugins/the-events-calendar/src/resources/images/tribe-loading.gif
130 2071 0.10% 30852 0.03% /wp-content/uploads/2022/10/10.01.22_Trent-324x160.jpg
131 2004 0.10% 35248 0.04% /wp-content/uploads/2022/10/10.01.22_randyowen-324x235.jpg
132 1987 0.10% 215151 0.23% /events/
133 1973 0.10% 137899 0.15% /results/
134 1945 0.10% 92786 0.10% /feed/
135 1870 0.09% 19590 0.02% /wp-content/themes/Newspaper/images/sprite/elements@2x.png
136 1712 0.09% 163194 0.18% /event/7th-annual-tony-elliott-classic/
137 1645 0.08% 184401 0.20% /little-500/
138 1594 0.08% 4611 0.00% /wp-content/uploads/2022/10/10.01.22_Rose-100x70.jpg
139 1585 0.08% 78957 0.09% /ticket/
140 1577 0.08% 34292 0.04% /wp-content/uploads/2022/08/IMG_0467-2-324x235.jpg
141 1518 0.08% 155981 0.17% /divisions/
142 1476 0.07% 21068 0.02% /wp-content/uploads/2022/10/10.01.22_Southerland-324x160.jpg
143 1466 0.07% 21306 0.02% /wp-content/uploads/2022/10/10.01.22_Rose-324x160.jpg
144 1360 0.07% 1036067 1.12% /priv_stats/usage_202210.html
145 1359 0.07% 149821 0.16% /schedule/
146 1276 0.06% 126655 0.14% /event/saturday-night-racing-73/
147 1217 0.06% 20647 0.02% /wp-content/uploads/2022/09/10.08.22-324x160.jpg
148 1216 0.06% 70643 0.08% /wp-content/uploads/2022/10/10.10.22_ThankYou-696x385.jpg
149 1204 0.06% 24164 0.03% /wp-content/uploads/2022/10/310665140_10158622805176078_1515051830100122238_n-324x235.jpg
150 1199 0.06% 25222 0.03% /wp-content/uploads/2022/10/10.01.22_Rose-324x235.jpg
151 1172 0.06% 54013 0.06% /a-look-back/
152 1171 0.06% 125355 0.14% /divisions/track-records/
153 1149 0.06% 119547 0.13% /galleryold/
154 1124 0.06% 2933 0.00% /wp-content/uploads/2022/10/10.06.22_Santos-100x70.jpg
155 1059 0.05% 45663 0.05% /category/news/
156 1033 0.05% 11916 0.01% /wp-content/uploads/2022/10/10.01.22_Southerland-218x150.jpg
157 1006 0.05% 41452 0.04% /divisions/national-crown-winners/
158 1001 0.05% 2896 0.00% /wp-content/uploads/2022/10/10.01.22_randyowen-100x70.jpg
159 975 0.05% 9468 0.01% /wp-content/uploads/2022/10/10.06.22_Santos-324x160.jpg
160 969 0.05% 7813 0.01% /wp-content/plugins/the-events-calendar/src/resources/js/tribe-events-ajax-calendar.min.js
161 963 0.05% 16784 0.02% /wp-content/uploads/2022/07/crownvic-324x160.jpg
162 935 0.05% 15052 0.02% /wp-content/uploads/2022/09/10.06.22-324x160.jpg
163 931 0.05% 56837 0.06% /wp-content/uploads/2022/10/Champs-696x385.jpg
164 911 0.05% 96925 0.10% /this-weeks-event/
165 908 0.05% 97923 0.11% /marketing/
166 907 0.05% 260183 0.28% /grant-fritz-greg-dietzen-memorial-with-legends-radical-ford-focus-midgets-baby-grands-marcums-welding-front-wheel-drives/menu-
167 903 0.05% 3055 0.00% /wp-content/uploads/2022/09/09.17.22-1-100x70.jpg
168 894 0.05% 22690 0.02% /drivers/late-model-drivers/
169 873 0.04% 20601 0.02% /drivers/thundercars-drivers/
170 829 0.04% 85634 0.09% /event/paint-the-night-pink/
171 826 0.04% 10026 0.01% /wp-content/uploads/2022/09/First-Responders-Night-Lineup-2-1-100x70.png
172 820 0.04% 3461 0.00% /wp-content/themes/Newspaper/images/sprite/elements.png
173 819 0.04% 125014 0.14% /wp-content/uploads/2022/08/image-2-324x235.png
174 788 0.04% 10946 0.01% /wp-content/uploads/2022/10/10.06.22_sprints-324x235.jpg
175 775 0.04% 22150 0.02% /wp-content/uploads/2022/08/IMG-9668-324x235.jpg
176 774 0.04% 11305 0.01% /wp-content/uploads/2022/10/07.24.21-324x160.jpg
177 774 0.04% 13208 0.01% /wp-content/uploads/2022/10/10.06.22_Santos-324x235.jpg
178 771 0.04% 11713 0.01% /wp-content/uploads/2022/06/image-100x70.png
179 764 0.04% 99 0.00% /wp-content/plugins/the-events-calendar/src/resources/images/events-bar/icon-month@2x.png
180 756 0.04% 1837 0.00% /wp-content/uploads/2022/10/10.06.22_sprints-100x70.jpg
181 740 0.04% 11710 0.01% /wp-content/uploads/2022/08/08.06.22-324x235.jpg
182 708 0.04% 8759 0.01% /wp-content/uploads/2022/10/310665140_10158622805176078_1515051830100122238_n-324x160.jpg
183 697 0.04% 2079 0.00% /wp-content/uploads/2022/10/07.24.21-100x70.jpg
184 675 0.03% 1922 0.00% /wp-content/uploads/2022/09/09.03.22_McKInney-100x70.jpg
185 674 0.03% 59292 0.06% /contactus/
186 657 0.03% 28647 0.03% /wp-content/uploads/2022/09/10.01.22-696x385.jpg
187 650 0.03% 9839 0.01% /wp-content/uploads/2022/10/10.10.22_ThankYou-324x160.jpg
188 637 0.03% 64494 0.07% /wp-content/uploads/2022/06/image-324x160.png
189 634 0.03% 8084 0.01% /wp-content/uploads/2022/10/10.01.22_randyowen-324x160.jpg
190 629 0.03% 14365 0.02% /wp-content/uploads/2022/07/Swanson-324x235.jpg
191 624 0.03% 5378 0.01% /wp-content/uploads/2022/10/10.06.22_Santos-218x150.jpg
192 619 0.03% 10031 0.01% /wp-content/uploads/2022/10/Champs-324x160.jpg
193 605 0.03% 6892 0.01% /wp-content/uploads/2022/10/10.06.22_sprints-324x160.jpg
194 551 0.03% 72167 0.08% /little-500-results/
195 550 0.03% 59471 0.06% /2022-anderson-speedway-schedule/
196 540 0.03% 1714 0.00% /wp-json/oembed/1.0/embed
197 521 0.03% 1276 0.00% /wp-content/uploads/2021/10/breastawarenessmonth-100x70.jpg
198 506 0.03% 8833 0.01% /wp-content/uploads/2022/09/09.17.22-1-324x160.jpg
199 484 0.02% 3832 0.00% /sponsors.htm
200 480 0.02% 3800 0.00% /wp-content/uploads/2022/10/10.06.22_sprints-218x150.jpg

Top 200 of 67462 Total URLs By KBytes
# Hits KBytes URL
1 5592 0.28% 8261936 8.94% /wp-content/uploads/2015/05/MarcumsSteel4.jpg
2 5889 0.30% 4920678 5.32% /wp-content/themes/Newspaper/style.css
3 101661 5.12% 4230544 4.58% /
4 5826 0.29% 4060883 4.39% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
5 5360 0.27% 3164502 3.42% /wp-content/uploads/2016/08/BestWay.jpg
6 5201 0.26% 1095846 1.19% /newas/wp-content/uploads/2014/06/background.jpg
7 5745 0.29% 1067331 1.15% /wp-content/themes/Newspaper/js/tagdiv_theme.min.js
8 1360 0.07% 1036067 1.12% /priv_stats/usage_202210.html
9 5838 0.29% 574203 0.62% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
10 80124 4.04% 558222 0.60% /wp-login.php
11 6655 0.34% 551161 0.60% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.plugins.min.js
12 5965 0.30% 508826 0.55% /wp-includes/css/dist/block-library/style.min.css
13 5699 0.29% 495958 0.54% /wp-includes/js/jquery/jquery.min.js
14 5565 0.28% 398601 0.43% /wp-content/uploads/2014/10/aspeedway600.png
15 2218 0.11% 366640 0.40% /wp-content/uploads/2022/08/08.13.22-324x222.png
16 2535 0.13% 363015 0.39% /wp-content/uploads/2022/06/image-324x235.png
17 6310 0.32% 314378 0.34% /wp-content/plugins/ditty-news-ticker/includes/css/ditty.css
18 415 0.02% 305553 0.33% /priv_stats/usage_202206.html
19 2603 0.13% 300714 0.33% /wp-content/uploads/2022/09/First-Responders-Night-Lineup-2-1-324x235.png
20 907 0.05% 260183 0.28% /grant-fritz-greg-dietzen-memorial-with-legends-radical-ford-focus-midgets-baby-grands-marcums-welding-front-wheel-drives/menu-
21 21847 1.10% 252709 0.27% /wp-content/plugins/revslider/rs-plugin/css/captions.php
22 5202 0.26% 243946 0.26% /wp-content/uploads/2016/07/ms_logo_only.jpg
23 5457 0.27% 221482 0.24% /wp-content/uploads/2022/04/US_Air_Force_Logo_Solid_Colour400x312.png
24 1987 0.10% 215151 0.23% /events/
25 5322 0.27% 214661 0.23% /wp-content/uploads/2022/05/22_TSO_140x52.jpg
26 5262 0.27% 199836 0.22% /wp-content/uploads/2021/03/IEPA-logo140x191.jpg
27 5180 0.26% 188789 0.20% /wp-content/uploads/2019/08/CB-Fab-logo-RWB-long-140x33.jpg
28 1645 0.08% 184401 0.20% /little-500/
29 5727 0.29% 179736 0.19% /wp-content/plugins/revslider/rs-plugin/css/settings.css
30 5177 0.26% 165252 0.18% /wp-content/uploads/2019/03/860-AM-ESPN140x140.jpg
