ThunderCar Enduro
Saturday, March 31, 2007
Qualifying Results

POS # DRIVER TIME DIFF.
1 7 Rod Phipps 15.093 0.000
2 11 Ronnie Rose 15.097 0.004
3 77 Rob Allman 15.115 0.022
4 17 Herb Rose 15.161 0.068
5 63 Dustin  Burge 15.263 0.170
6 9 Nick  Warner 15.377 0.284
7 14 Shane Cullen 15.397 0.304
8 38 Ranny  Hinton 15.431 0.338
9 1 Johnny Magee 15.437 0.344
10 20 Jack  Taylor 15.439 0.346
11 117 John  Goforth 15.440 0.347
12 24 Randy Hoppes 15.445 0.352
13 4 Mike Cain 15.528 0.435
14 27 Johnathon Pitts 15.568 0.475
15 8 Paris Swallows 15.590 0.497
16 0 Chris Bair 15.702 0.609
17 140 Phil Wade 15.877 0.784
18 55 Jeff Eytchison 15.903 0.810
19 40 Melvin Haskett 15.908 0.815
20 0 Frankie Oakes 15.935 0.842
21 5 Davy Phipps 15.941 0.848
22 6 Chris Jennings 15.945 0.852
23 73 Phil Jenkins 15.946 0.853
24 93 Eddie Wolf 15.957 0.864
25 12 Mark  Eads Jr. 15.980 0.887
26 138 William Coffman 15.991 0.898
27 72 Kevin  Smith 16.048 0.955
28 41 Carl Muffley 16.242 1.149
29 33 Ray Evans 16.276 1.183
30 193 Roy Grissom Jr. 16.576 1.483
31 64 Dean Patterson 16.622 1.529
32 88 Jeff  Johnson 16.820 1.727
33 85 Jimmy Kirby 16.957 1.864
34 23 Mark Lightfoot No Time
35 110 Herbie Conrad No Time
36 48 Jerald Hayes No Time


 

 

 

 

 

NEXT EVENT

SPONSORS