Chappy's Rent to Own Front Wheel Drives Oval
Friday, June 1, 2007
Qualifying Results

POS # DRIVER TIME DIFF
1 60 Kevin Harmon 16.215 -
2 97 Allen Wagner 16.458 0.243
3 77 Jack Leisure 16.519 0.304
4 42 Tim  Tharp 16.554 0.339
5 21 Tony Crum 16.620 0.405
6 96 Brian  Lewis 16.636 0.421
7 13 Hannah Lundy 16.680 0.465
8 29 Jeff Wright 16.788 0.573
9 27 Bryan Wright 16.793 0.578
10 45 Dennis Farver, Jr. 16.995 0.780
11 28 Russell Kirby Jr. 17.008 0.793
12 24 Lenny Thompson 17.010 0.795
13 7 Zack Patterson 17.113 0.898
14 52 Chuck Gossett 17.116 0.901
15 20 Tom Crum 17.166 0.951
16 9 Ryan O'Bryant 17.256 1.041
17 38 Brandon Mayhugh 17.276 1.061
18 99 Jeremy O'Bryant 17.532 1.317
19 85 Josh Stone 18.421 2.206
20 30 Lindsey Leonard 20.203 3.988
21 25 Pete Young 30.212 13.997
22 84 Travis Burge No Time
23 12 Don Muckelbauer No Time

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS