KOIL Legend Series
Saturday, June 9, 2007
Qualifying Results

POS # DRIVER TIME DIFF
1 4 Rodney Smith 14.208 -
2 5 Toby Alfrey 14.243 0.035
3 28 James  Edsal 14.294 0.086
4 59 Bryan Knuckles 14.331 0.123
5 11 Tony Steffen 14.393 0.185
6 70 Eric Black 14.419 0.211
7 72 Mark Dietzen 14.436 0.228
8 24 Rob Webb 14.437 0.229
9 12 Corey Smith 14.485 0.277
10 86 Scott Menlen 14.510 0.302
11 11 Billy Smith 14.527 0.319
12 61 Jeff Denney 14.536 0.328
13 19 John Robbins 14.651 0.443
14 7 Sloan Henderson 14.695 0.487
15 0 Chris  Weddle 14.717 0.509
16 20 Doug Dugger 14.818 0.610
17 73 Clark Dietzen 14.825 0.617
18 186 Rick McColl 14.900 0.692
19 23 Eddie Briggs 15.035 0.827
20 7 Zack Germain 15.072 0.864
21 46 Beau Crawford 15.349 1.141
22 40 Jeff Woods 15.481 1.273

 

 

 

NEXT EVENT

SPONSORS