CRA Street Stocks
Budweiser 150
Saturday, August 4, 2007
Qualifying Results

POS # FIRST LAST TIME DIFF
1 6 Beau  Mitchell 14.223 -
2 21 Calvin Parham 14.443 0.220
3 14 Joe Beaver 14.462 0.239
4 41 Jake  McElfish 14.464 0.241
5 3 Bubba  Trinkle 14.470 0.247
6 95 Brian Hopkins 14.489 0.266
7 38 Rich  Boyer 14.498 0.275
8 73 Danny  Acrey II 14.499 0.276
9 10 Winston Wood 14.513 0.290
10 60 Phil Evans 14.550 0.327
11 99 Ronnie Phipps 14.551 0.328
12 0 Josh Burton 14.560 0.337
13 75 Jeff Perry 14.578 0.355
14 78 Jacob Owens 14.587 0.364
15 6 John Weisenauer 14.620 0.397
16 7 Rob Allman 14.635 0.412
17 24 Randy Hoppes 14.657 0.434
18 0 Steve  Rapier 14.658 0.435
19 9 Carl Muffley 14.664 0.441
20 53 Dennis  Moser 14.700 0.477
21 27 Doug Miller 14.711 0.488
22 12 Willy Dehart 14.717 0.494
23 5 Bobby  Murany 14.767 0.544
24 16 Larry Matillo 14.768 0.545
25 46 Chris Teepe 14.774 0.551
26 959 Elton Johnson 14.799 0.576
27 77 Steve  Blair 14.826 0.603
28 93 Eddie Wolf 14.845 0.622
29 150 Mike  Overholser 14.901 0.678
30 18 Bryan  Perry 14.922 0.699
31 29 Junior Flynn 14.947 0.724
32 193 Bruce  McFall 15.024 0.801
33 9 Missy Perry 15.039 0.816
34 66 Dan Discepoli 15.099 0.876
35 85 Neil  Huddleston 15.147 0.924
36 25 Brian  Slavey 15.746 1.523
37 50 Pat  O'Connor 16.882 2.659
38 195 Jason Williams No Time
39 5 Chris Miller No Time
40 71 Rod  Phipps No Time

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS