Saturday, April 4, 2009
Front Wheel Drive Oval
Heat Race #1 Results

POS # DRIVER HOMETOWN LAPS
1 88 Gary Bragg, Jr. Kokomo 10
2 55 Gary Bragg Kokomo 10
3 7 Rob Ward Cicero 10
4 1 Andy Keller Anderson 10
5 69 Harry LaShure Anderson 10
6 66 Paul Phipps Anderson 10
7 68 Ray Zirkle Anderson 10
8 77 Trevor  Abbott Greentown 10
9 22 Jared Keller Anderson 10
10 8 David  Powell Anderson 10
11 75 Jeff Williams Alexandria 10
12 44 Chad Worland Indianapolis 10
13 13 Peter Corsaro, Sr. Anderson 9
14 38 Brittany Phipps-Mayhugh Anderson 9
15 21 T.J. Moore Greenfield 5
16 42 Johnny Greer, Jr. Indianapolis 2

 

Heat Race #2 Results

POS # DRIVER HOMETOWN LAPS
1 9 Nick Warner Anderson 10
2 7 Eric Shell Frankton 10
3 62 Aaron Jones Anderson 10
4 31 Ron Phipps Anderson 10
5 3 Jack Leisure Anderson 10
6 81 Robert Kelm Indianapolis 10
7 60 Kevin Harmon Chesterfield 10
8 27 Jerry Dane Noblesville 10
9 0 Wil Spurling Indianapolis 10
10 29 Archie Patterson Anderson 9
11 67 Jeff  Saxon Anderson 9
12 34 Donnie Ellis Jr. Anderson 5
13 4 Lawrence Jones Anderson 3
14 26 Carl Halladay Anderson 1
DNS 12 Mike Alley Anderson 0
DNS 5 Ricky Craig Anderson 0

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS