Saturday, April 11, 2009
Front Wheel Drive Oval
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 67 Jeff Saxon Anderson 15.769 -
2 1 Andy Keller Anderson 15.789 0.020
3 9 Nick Warner Anderson 15.910 0.141
4 41 Neil Spurling Indianapolis 15.981 0.212
5 60 Kevin Harmon Alexandria 16.000 0.231
6 7 Eric Shell Anderson 16.030 0.261
7 55 Gary Bragg Kokomo 16.032 0.263
8 22 Jared Keller Anderson 16.110 0.341
9 7 Rob Ward Cicero 16.117 0.348
10 31 Ron Phipps Anderson 16.152 0.383
11 88 Gary Bragg, Jr. Kokomo 16.192 0.423
12 34 Donnie Ellis Jr. Anderson 16.481 0.712
13 8 David Powell Anderson 16.544 0.775
14 0 Will Spurling Anderson 16.580 0.811
15 62 Aaron Jones Anderson 16.590 0.821
16 92 Johnny Greer, Jr. Indianapolis 16.657 0.888
17 68 Ray Zirkle Anderson 16.891 1.122
18 15 Jim Warner Anderson 16.939 1.170
19 66 Paul Phipps Anderson 16.970 1.201
20 27 Jerry Dane Noblesville 17.072 1.303
21 21 T.J.  Moore Greenfield 17.109 1.340
22 10 Ronnie Phipps Kennard 17.138 1.369
23 42 Rick McCord Anderson 17.208 1.439
24 13 Peter Carsoro Anderson 17.275 1.506
25 14 Tim Harrod Anderson 17.324 1.555
26 18 Spencer Edwards Anderson 17.366 1.597
27 52 Chuck Gossett Anderson 17.400 1.631
28 69 Harry LaShure Anderson 17.403 1.634
29 12 Mike Alley Anderson 17.599 1.830
30 4 Lawrence Jones Anderson 17.772 2.003
31 38 Brittany Mayhugh Anderson 19.212 3.443
32 77 Trevor Abbott Greentown 19.528 3.759

 

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS