Saturday, June 6, 2009
Front Wheel Drives Oval
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 55 Gary Bragg Kokomo 15.877 -
2 67 Jeff Saxon Anderson 15.918 0.041
3 9 Nick Warner Anderson 15.924 0.047
4 3 Jack Leisure Anderson 15.934 0.057
5 34 Donnie Ellis, Jr. Anderson 15.935 0.058
6 1 Randy Owen Anderson 15.987 0.110
7 88 Gary Bragg, Jr. Kokomo 15.994 0.117
8 60 Kevin Harmon Alexandria 16.035 0.158
9 12 Mike Alley Anderson 16.147 0.270
10 68 Ray Zirkle Anderson 16.413 0.536
11 31 Ron Phipps Anderson 16.474 0.597
12 22 Jared Keller Anderson 16.500 0.623
13 7 David Powell Anderson 16.503 0.626
14 62 Aaron Jones Anderson 16.512 0.635
15 42 Rick McCord Anderson 16.720 0.843
16 27 Jerry Dane Noblesville 16.810 0.933
17 69 Harry LaShure Anderson 16.951 1.074
18 23 Jeff Reichardt Anderson 16.989 1.112
19 29 Archie Patterson Anderson 17.692 1.815
20 14 Tim Harrod Anderson 17.743 1.866
21 4 Lawrence Jones Anderson 18.630 2.753
22 6 James Hendrix Anderson No Time
23 13 Peter Carsoro Anderson No Time
24 90 Jeff Hopkins Anderson No Time
25 2 Andy Keller Anderson No Time
26 35 Jimmy Hawkins Muncie No Time

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS