Saturday, September 26, 2009
Front Wheel Drives Oval
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 60 Kevin Harmon Chesterfield 15.840 -
2 88 Gary Bragg Jr. Kokomo 15.861 0.021
3 3 Jack Leisure Anderson 15.865 0.025
4 67 Jeff Saxon Anderson 15.908 0.068
5 55 Gary Bragg Kokomo 15.991 0.151
6 56 Ryan Ammonett New Castle 16.117 0.277
7 51 Chad Sizemore Indianapolis 16.168 0.328
8 99 Frank Gasho Kokomo 16.320 0.480
9 22 Jared Keller Anderson 16.371 0.531
10 31 Ron Phipps Anderson 16.564 0.724
11 23 Rickie Craig Anderson 16.680 0.840
12 68 Ray Zirkle Anderson 16.916 1.076
13 27 Jerry Dane Noblesville 16.974 1.134
14 81 Mason Arthur Indianapolis 17.021 1.181
15 66 Paul Phipps Anderson 17.026 1.186
16 69 Harry LaShure Anderson 17.267 1.427
17 61 John Stevens Anderson 17.431 1.591
18 14 Tim Harrod Anderson 18.166 2.326
19 4 Lawrence Jones Anderson 20.715 4.875
20 79 Trevon Henson Anderson 20.799 4.959
21 4 Don Muckelbauer Anderson No Time
22 29 Archie Patterson Anderson No Time
DQ 13 Peter Carsoro Anderson 16.168 0.328

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS