Sunday, July 4, 2010
IOFS
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 74 Charlie Hargraves Indianapolis 17.454 -
2 1 Jeff Shakelford Knightstown 17.627 0.173
3 5 Ben Tunny Indianapolis 17.708 0.254
4 11 Gary Bedel Greenfield 17.765 0.311
5 33 Doug Greig Indianapolis 18.009 0.555
6 0 Corey Turner Indianapolis 18.098 0.644
7 22 Chris Green Indianapolis 18.140 0.686
8 69 RJ Norton, Jr. Indianapolis 18.171 0.717
9 57 Jesse Tunny Indianapolis 18.463 1.009
10 16 Robbie Loving 18.507 1.053
11 7 Jeff Hizer Indianapolis 18.830 1.376
12 8 Chuckie Hargraves Indianapolis 18.861 1.407
13 18 Kenny Boggs Indianapolis 20.112 2.658
14 13 Dane "Bartman" Laster Indianapolis 20.228 2.774
15 47 Jon Lord Indianapolis 20.283 2.829
16 93 Bruce McFall Elwood 20.785 3.331
17 12 Danny Stanley Jr. 20.884 3.430
18 147 Robert Brumback Anderson 22.229 4.775

 

Feature Results

POS # DRIVER HOMETOWN LAPS
1 69 RJ Norton, Jr. Indianapolis 50
2 11 Gary Bedel Greenfield 50
3 74 Charlie Hargraves Indianapolis 50
4 57 Jesse Tunny Indianapolis 50
5 8 Chuckie Hargraves Indianapolis 48
6 33 Doug Greig Indianapolis 46
7 93 Bruce McFall Elwood 43
8 0 Corey Turner Indianapolis 42
9 1 Jeff Shakelford Knightstown 41
10 13 Dane "Bartman" Laster Indianapolis 38
11 147 Robert Brumback Anderson 38
12 17 Curtis Chapman Anderson 30
13 22 Chris Green Indianapolis 27
14 47 Jon Lord Indianapolis 25
15 5 Ben Tunny Indianapolis 18
16 7 Jeff Hizer Indianapolis 17
17 16 Robbie Loving 2
18 42 Richard Dickens Bowling Green KY 1
19 12 Danny Stanley Jr. 0
20 18 Kenny Boggs Indianapolis 0

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS