Saturday, August 21, 2010
Legends
Qualifying Results

POS # DRIVER TIME DIFF
1 A1 Travis Braden 14.224 -
2 59 Bryan Nuckles 14.273 0.049
3 19 John Robbins 14.336 0.112
4 28h Aaron Holden 14.437 0.213
5 07k Kevin Donahue 14.449 0.225
6 99 Sterling Shaw 14.488 0.264
7 20 Doug Dugger 14.531 0.307
8 99 Heath Tatman 14.652 0.428
9 15 Marty Griffin 14.657 0.433
10 49 Gerad Miller 14.684 0.460
11 18h Tony Holden 14.699 0.475
12 35 Chris Linley 14.731 0.507
13 20c Cullen Canmasta 14.735 0.511
14 128 Paul Holden 14.766 0.542
15 14 Shelby Campbell 15.053 0.829
16 8w Nick Wilson 15.175 0.951
17 9 Jimmy Fritz 16.181 1.957

 

Heat #1 Race Results

POS # DRIVER HOMETOWN LAPS
1 19 John Robbins Elwood 10
2 59 Bryan Nuckles Dayton 10
3 A1 Travis Braden 10
4 28h Aaron Holden Greenfield 10
5 07k Kevin Donahue 10
6 20 Doug Dugger Greenfield 10
7 15 Marty Griffin Indianapolis 10
8 99 Sterling Shaw 10
9 99 Heath Tatman Ashville, OH 10
10 28 James Edsal III Indianapolis

 

Heat #2 Race Results

POS # DRIVER HOMETOWN LAPS
1 35 Chris Linley Grove City 10
2 18h Tony Holden Greenfield 10
3 49 Gerad Miller Washington Twp, OH 10
4 128 Paul Holden Greenfield 10
5 20c Cullen Canmasta Joliet, IL 10
6 8w Nick Wilson Yoder 10
7 14 Shelby Campbell 6
8 9 Jimmy Fritz 4
9 0 Chris Weddle Indianapolis

 

Feature Results

POS # DRIVER HOMETOWN LAPS
1 A1 Travis Braden Wheeling WVA 25
2 59 Bryan Nuckles Dayton 25
3 19 John Robbins Elwood 25
4 28h Aaron Holden Greenfield 25
5 20 Doug Dugger Greenfield 25
6 07k Kevin Donahue 25
7 99 Sterling Shaw 25
8 15 Marty Griffin Indianapolis 25
9 35 Chris Linley Grove City 25
10 18h Tony Holden Greenfield 25
11 128 Paul Holden Greenfield 25
12 99 Heath Tatman Ashville, OH 25
13 14 Shelby Campbell 25
14 8w Nick Wilson Yoder 24
15 9 Jimmy Fritz 24
16 49 Gerad Miller Washington Twp, OH 22
17 20c Cullen Canmasta Joliet, IL 17
18 28 James Edsal III Fishers 3
19 0 Chris Weddle Indianapolis 3

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS