Saturday, April 10, 2004
Chappy's Rent-To-Own Front Wheel Drives
Qualifying Results
 

P # Driver Primary Sponsor Time Speed Margin
1   73   Chris Teepe G.W. Pierce 16.592 54.243 0.000
2   24   Andy Jennings D & J Homes 16.901 53.251 0.309
3   64   Sam Folsom Bart's Car Store 17.024 52.867 0.432
4   10   David Baker Tire Barn 17.039 52.820 0.447
5   7   Kimberly McKinney Mutterspaugh Automotive 17.089 52.665 0.497
6   133   Randy Owen Marks Affordable Auto Sales 17.119 52.573 0.527
7   43   Joe Butler Butler Motorsports 17.273 52.104 0.681
8   1   Darrell Rogers Roger's Construction 17.336 51.915 0.744
9   60   Kevin Harmon Jeff Paul's Chevy 17.366 51.825 0.774
10   2   Kevin Rhodus E & R General Contractor 17.436 51.617 0.844
11   50   Billy Beard Beard Racing 17.496 51.440 0.904
12   59   Chris Weir Anderson Wrecker 17.516 51.382 0.924
13   09   Nick Warner Dairy Queen 17.535 51.326 0.943
14   3   Cale Ramey Ramey Motorsports 17.602 51.131 1.010
15   32   Shantell Banks Kendall Oil 17.610 51.107 1.018
16   6   Chris Jennings D & J Homes 17.667 50.942 1.075
17   33   David McHenry Shoots Auto Service 17.689 50.879 1.097
18   03   Devin Mitchell Mitchell Racing 17.694 50.865 1.102
19   29   Carol Beeman Phillips Motorsports 17.712 50.813 1.120
20   20   Jeremy Jones Jones Racing 17.752 50.699 1.160
21   62   Larry Shrock Arrow Auto Sales 17.827 50.485 1.235
22   116   Stephanie Antrim Antrim Racing 17.937 50.176 1.345
23   127   Jeremy Bowers Melton Plumbing  17.954 50.128 1.362
24   44   Jason Taylor Taylor Racing 17.958 50.117 1.366
25   68   Don Rester Twin Service Wrecker 18.063 49.826 1.471
26   88   George Baker Jr. Arrow Auto Sales 18.076 49.790 1.484
27   113   Pete Carsaro DC Cleaning 18.197 49.459 1.605
28   05   Ricky Craig Arrow Auto Sales 18.560 48.491 1.968
29   5   Morgan Ancil Ancil Racing 18.707 48.110 2.115
30   46   Travis Erhart Erhart Racing 18.740 48.026 2.148
31   97   Allen Wagner Chapman Construction 18.894 47.634 2.302
32   11   Jeff Franklin Fraklin Racing 19.905 45.215 3.313
33   241   Keith Morris Morris Racing 21.851 41.188 5.259
34   07   Robert Mooreland Twin Service Wrecker No Time



 

NEXT EVENT

SPONSORS