Saturday, April 17, 2004
Boss Hogg Pitt BBQ & Catering Figure 8's
Qualifying Results
 

P # Driver Primary Sponsor Time Speed Margin
1 8 Curtis Chapman Sunny Bunny Tanning 20.491 43.922 0.000
2 88 Ronnie Rose B & F Machine Shop 20.599 43.691 0.108
3 9 Mike Perry C&M Day 20.613 43.662 0.122
4 66 Johnnie Magee Concrete Critters 20.644 43.596 0.153
5 33 Dale Phillips Chapman Construction 20.650 43.584 0.159
6 49 Mike Riddle Jr. American Dent 20.665 43.552 0.174
7 77 Rod Phipps B & F Machine Shop 20.737 43.401 0.246
8 111 Shawn Cullen M/J Automotive 20.775 43.321 0.284
9 3 Jeff Swinford Magees Racing Engines 20.827 43.213 0.336
10 17 John Goforth B & F Machine Shop 20.854 43.157 0.363
11 7 Rob Allman Progressive Masonry 20.985 42.888 0.494
12 0 Joe Hart Jr. B & F Machine Shop 20.988 42.882 0.497
13 2 Josh Tharp Towing & Recovery 21.000 42.857 0.509
14 1 Mike Phipps RP Masonry 21.069 42.717 0.578
15 15 Billy Palmer RP Masonry 21.098 42.658 0.607
16 84 Jonathan Pitts Pitts Racing 21.109 42.636 0.618
17 32 Bobby Long Chapman Construction 21.305 42.244 0.814
18 5 Davey Phipps RP Masonry 20.347 44.233 -0.144
19 12 Danny Stanley Jr. Pat's Place 23.856 37.726 3.365


 

NEXT EVENT

SPONSORS