Saturday, April 17, 2004
McCrocklin Ford & Mobility Legends
Qualifying Results

 

P # Driver Primary Sponsor Time Speed Margin
1 42 James Robertson Robertson Drywall 14.118 63.748 0.000
2 22 Mark Sullivan Commonwealth Engineering  14.297 62.950 0.179
3 19 John Robbins Ed Martin Automotive Group 14.369 62.635 0.251
4 80 Daniel Russell Farm & City Repair 14.371 62.626 0.253
5 76 Ron Tiller A-1 Demolition 14.435 62.348 0.317
6 25 Rodney Oliver Ed Martin Automotive Group 14.481 62.150 0.363
7 49 Homer Adams Jr. William P. Cribbs, DDS Family Dentistry 14.526 61.958 0.408
8 74 Greg Dietzen Deco Enterprises 14.589 61.690 0.471
9 11 Darrell Lee Brown Robertson Drywall 14.607 61.614 0.489
10 70 Eric Black Indy Powder Coating 14.734 61.083 0.616
11 28 Brian Downey Commonwealth Engineering  14.820 60.729 0.702
12 73 Clark Dietzen Mouth Pierce Racing 14.879 60.488 0.761
13 72 Mark Dietzen Phillips Racing Equipment 14.907 60.374 0.789
14 07 Ed Black Indy Powder Coating 15.034 59.864 0.916
15 28r Wesley Rohrbaugh Irvins Interstate Brick & Block 15.082 59.674 0.964
16 8 Paul Holden Total Concrete 15.545 57.896 1.427
17 18 Tony Holden Holden Concrete 15.873 56.700 1.755
18 14 Tracy Osborn Tom & Ann Slate 16.142 55.755 2.024


 

NEXT EVENT

SPONSORS