2003 Final ThunderCar Figure 8 Standings

P # DRIVER OWNER POINTS
1 99 Josh Tharp Rick Tharp 1,938
2 66 Mike Peters Herb Rose 1,923
3 38 Ranny Hinton Ranny Hinton 1,826
4 03 James Peterson James Peterson 1,757
5 12 Tim Brown Toby Sheets 1,735
6 9 Jim Brown Jim Brown 1,586
7 138 William Coffman Coffman Auto 1,513
8 60 Roy Ellis Roy Ellis 1,270
9 8 Roy Grissom Sr. Roy Grissom Sr. 1,222
10 97 Donnie Ellis Jr. Bill Ellis 938
11 02 Joe Stanley Dave Stanley 777
12 92 Scott Apple Scott Apple 656
13 39 Tim Nickerson Tim Nickerson 632
14 19 Bub Beachboard Mike Perry 555
15 21 Dan Hinton Dan Hinton 544
16 0 Tony Hart Tony Hart 455
17 08 Josh Myers Shelly Worley 454
18 90 Jesse Vibert Jesse Vibert 392
19 49 Steve Weaver Bill Lawson 330
20 7 John Goforth John Goforth 328
21 31 Paris Swallows Elliott Swallows 302
22 25 Tim Mullins Tim Mullins 155
23 00 Bub Beachboard Rick Tharp 149
24 53 Nick Moore Nick Moore 145
25 32 Phil Jenkins Al Gable 128
26 133 Shane Cullen Jesse Leonard 90
27 24 Mike Lewis Mike Lewis 83
28 07 Jesse King Jesse King 75
29 106 Bret Clark Bret Clark 75
30 597 Danny Dotson Johnny Brown 65

NEXT EVENT

SPONSORS