ThunderCars - Figure 8

2004 Final Standings

P #   DRIVER OWNER POINTS WINS TOP 5 TOP 10
1 99   Jim Brown Rick Tharp 3,725 4 16 20
2 38   Ranny Hinton Ranny Hinton 3,717 3 15 20
3 12   Tim Brown Toby Sheets 3,589 2 13 19
4 19 R Elliott McKinney Kim McKinney 3,514 3 14 19
5 30 R Paris Swallows Jr. Paris Swallows Jr. 2,854 3 6 15
6 92   Scott Apple Scott Apple 2,593 0 1 15
7 97   Donnie Ellis Jr. Donnie Ellis Jr. 2,555 0 6 16
8 00 R Terry Malone Jr. Terry Malone Jr. 2,257 0 6 11
9 03   James Peterson James Peterson 2,014 1 7 10
10 100   Matt Tharp Mike Wood 1,565 2 6 8
11 84   Johnathon Pitts Scott Vail 1,473 1 4 9
12 06   Joe Walters Joe Walters 1,269 2 3 8
13 49 R Bill Lawson Bill Lawson 1,255 0 3 5
14 02   Dave Short Dave Short 1,035 0 1 7
15 51   Billy Riddle Heather Brumback 725 0 1 3
16 5   Tony Grissom Tony Grissom 685 0 0 2
17 51   Robert Brumback Rick Tharp 650 0 0 3
18 66   Mike Peters Herb Rose 463 0 2 2
19 21   Dan Hinton Dan Hinton 455 0 0 2
20 7   Kim McKinney Elliott McKinney 410 0 0 2
21 96   Brandon Phillips Brandon Phillips 355 0 0 2
22 9   Josh Myers Mike Perry 300 0 0 2
23 36   Brian McKinney Brian McKinney 281 0 0 0
24 61   Steve Bartlett Doug Sheets 280 0 0 1
25 82   Earl Adams lll Earl Adams lll 270 0 0 1
26 2   Roy Grissom Sr. Andy Keller 240 0 0 0
27 0   Mickey Gray Tony Hart 190 1 1 2
28 47   Robert Brumback Heather Brumback 175 0 0 1
29 138   William Coffman Coffman Auto 165 0 0 1
30 24   Mike Lewis Mike Lewis 165 0 0 1
31 69   Bill Lofton Bill Lofton 145 0 0 0
32 88   Josh Burton Herb Rose 140 0 0 1
33 95   Harry Irwin Harry Irwin 135 0 0 1
34 14   Eric Evans Eric Evans 120 0 0 0
35 29   Roy Ellis Rick Tharp 105 0 0 0
36 101   Jerry Norris Jerry Norris 40 0 0 0
37 1   Chad Wisnieski Michael Phipps 15 0 0 0
38 50   Brent Busby David Fowler 15 0 0 0
39 8   Josh Myers Josh Myers 15 0 0 0
40 33   Eric Evans Ray Evans 15 0 0 0

 

NEXT EVENT

SPONSORS