Legends

2005 Final Point Standings
 

P #   DRIVER OWNER POINTS WINS FAST TIMES TOP 5 TOP 10
1 80   Daniel Russell Steve Russell 3,755 10 10 11 12
2 19   John Robbins John Robbins 3,702 1 1 14 15
3 64   T.J. Sneva T.J. Sneva 3,474 0 1 11 14
4 9   Scott McGinley Scott McGinley 3,153 1 1 8 10
5 70   Eric Black Eric Black 3,040 0 0 6 13
6 73   Clark Dietzen Clark Dietzen 2,613 0 0 2 10
7 72   Mark Dietzen Mark Dietzen 2,549 0 0 3 7
8 8   Paul Holden Paul Holden 2,414 0 0 3 7
9 18   Tony Holden Tony Holden 2,381 0 0 2 9
10 28   Wes Rohrabaugh Wes Rohrabaugh 2,274 0 0 1 9
11 20   Trent Henderson Tom Sanders 2,181 0 0 2 7
12 12   Mark Livesay Claude Livesay 1,790 0 0 1 2
13 22   Mark Sullivan Mark Sullivan 1,566 0 0 4 6
14 07   Ed Black Ed Black 1,395 0 0 1 5
15 11   Mike Carroll Mike Carroll 1,075 0 0 0 3
16 28   James Edsall lll James Edsall lll 1,044 0 0 0 1
17 4   Rodney Smith Bob Smith 882 0 0 2 4
18 40   Rodney Smith Bob Smith 809 1 0 1 2
19 36   Mike Coop Mike Coop 808 0 0 1 3
20 8ball   Craig Haack Craig Haack 677 1 2 3 3
21 5   Danny Jackson Danny Jackson 620 0 0 3 3
22 17   Charles Hudson Charles Hudson 462 0 0 0 0
23 23   James Buescher Dean Buescher 401 2 1 2 2
24 10   Wes Russell Jr. Bill Cribbs 368 0 0 0 2
25 48   Billy Smith Bob Smith 354 0 0 0 1
26 1   Tommy Jordan Tommy Jordan 295 0 0 1 1
27 2   David Sutton James Edsall lll 291 0 0 0 1
28 21   Kyle LaPier Kyle LaPier 249 0 0 0 0
29 38   Jeff Landrum Jeff Landrum 246 0 0 0 0
30 44   Tim George Bob Smith 229 0 0 0 1
31 32   Phillip Gill Phillip Gill 228 0 0 1 1
32 81   Larry Friddle Larry Friddle 204 0 0 0 0
33 02   Michael Bilderback Michael Bilderback 185 0 0 1 1
34 91   John Gottsacher John Gottsacher 185 0 0 1 1
35 59   Bryan Nuckles Bryan Nuckles 181 0 0 0 0
36 11   Tony Steffen Tony Steffen 148 0 0 0 1
37 99   Jordan Paschal Jordan Paschal 140 0 0 0 1
38 27   Tim Chant Tim Chant 135 0 0 0 1
39 121   Michael Cooter Michael Cooter 122 0 0 0 0
40 941   Matt Powers Matt Powers 111 0 0 0 0
41 115   Mark Whitley Mark Whitley 105 0 0 0 0
42 17   Danny Trent Dave Hecht 80 0 0 0 1
43 10   Chris Wilson Chris Wilson 30 0 0 0 0
44 42   James Robertson James Robertson 15 0 0 0 0

 

 

 

NEXT EVENT

SPONSORS