Front Wheel Drive Figure 8's

Final 2006 Point Standings

P # DRIVER OWNER POINTS WINS FAST TIMES TOP 5 TOP 10
1 09 Nick Warner Nick Warner 4,645 6 4 23 24
2 133 Randy Owen Linda Owen 4,315 2 0 19 24
3 97 Allen Wagner Allen Wagner 4,240 0 0 13 24
4 17 Keith Morris Frank Lawton 4,070 3 3 19 23
5 34 Donnie Ellis Jr. Donnie Ellis Jr. 3,480 3 2 10 20
6 107 Travis Burge Eric Shell 3,350 4 0 12 19
7 10 David Baker David Baker 2,110 5 1 9 12
8 15 Rickie Tharp Jim Warner 1,520 1 0 3 8
9 95 Scott Vail Scott Vail 1325 0 0 2 7
10 84 Johnny Burge Johnathon Pitts 1,055 0 2 3 6
11 39 Rickie Tharp Kent Thompson 1,050 1 0 1 6
12 435 Derrick Young Derrick Young 910 1 3 2 4
13 100 Robert Johnson Robert Johnson 775 0 0 2 4
14 81 Claude Hopper Claude Hopper 415 0 0 0 2
15 42 Tim Tharp Tim Tharp 315 0 0 1 2
16 55 Basil Stanley Armando Jarrett 310 0 0 1 1
17 65 Jim Hawkins Bret Kuhns 295 0 0 0 1
18 85 Josh Stone Josh Stone 280 0 0 0 2
19 00 Jerry Smith Jerry Smith 225 0 0 0 1
20 08 J.D. Blankenship Jason Crist 210 0 0 0 1
21 02 Rod Phipps Andy Keller 210 0 0 0 1
22 52 Chuck Gossett Chuck Gossett 170 0 0 1 1
23 33 Jake Owens Jerry Essex Sr. 165 0 0 1 1
24 103 Gerald Halladay Gerald Halladay 165 0 0 0 1
25 7 Joe Hart Jr. Robert Moreland 160 0 0 1 1
26 28 Elliott McKinney Jeff Wright 160 0 0 1 1
27 74 Jesse King Mike Downing 155 0 0 1 1
28 160 David Baker Kevin Harmon 155 0 0 0 1
29 78 James Peterson Zack Patterson 150 0 0 0 1
30 94 John Amonett Richard Smith 150 0 0 0 1
31 31 Ronnie Phipps Robert Phipps 140 0 0 0 0
32 23 Daniel Pierce Richard Smith 140 0 0 0 1
33 01 Dennis Farver Sr. Leeroy Cozine 135 0 0 0 1
34 2 Jeremy Chubb Jeremy Chubb 135 0 0 0 1
35 79 Josh Tharp Michelle Barrett 130 0 0 0 0
36 5 Josh Shepherd Josh Shepherd 130 0 0 0 1
37 57 R.J. Norton lll R.J. Norton Jr. 125 0 0 0 0
38 12 Gerald Holladay Gerald Holladay 125 0 0 0 0
39 161 Ron Hansmann Ron Hansmann 15 0 0 0 0
40 138 Elliott McKinney Randy Owen 15 0 0 0 0
41 22 Matt Whitehead Matt Whitehead 15 0 0 0 0
42 8 Lawrence Jones Lawrence Jones 15 0 0 0 0
43 21 Kevin Harmon Kevin Harmon 15 0 0 0 0
44 60 Johnny Burge Kevin Harmon 15 0 0 0 0
45 121 Gerald Holladay Gerald Holladay 15 0 0 0 0
46 48 Shane Maxwell Cory Hutchison 15 0 0 0 0
47 68 Harry Shultz Christopher Shultz 15 0 0 0 0
48 174 Jay Sullivan Bill Ripberger 15 0 0 0 0

 

 

NEXT EVENT

SPONSORS