SuperTrucks

Final 2006 Point Standings

P # DRIVER OWNER POINTS WINS FAST TIMES TOP 5 TOP 10
1 88 Ronnie Rose Herb Rose 3,298 3 1 12 14
2 47 Bob Lemen Bob Lemen 3,209 1 5 8 13
3 1 Joe Beaver Tim Bennett 3,205 5 1 11 11
4 14 Josh Burton Tim Bennett 3,080 0 3 7 12
5 91 Mark Jones Bob Kovach 2,951 0 0 8 13
6 55 Andrew Brown David Brown Mtrspts 2,795 0 2 4 11
7 27 Josh Poore Josh Poore 2,744 1 1 7 11
8 96 Brandon Phillips* Mike Sczesny 2,201 1 0 4 11
9 22 David Brown David Brown Mtrspts 2,039 0 0 0 6
10 21 Jerry Faucett Jerry Faucett 1,872 0 0 0 6
11 72 Scott Brooks Scott Brooks 1,776 0 0 2 6
12 28 Ric Pfeifer Ric Pfeifer 1,656 2 0 5 6
13 7 Jake Flagle Jake Flagle 1,531 0 0 0 5
14 12 Jason Fullen Jason Fullen 1,442 0 0 0 4
15 9 Jamie Hadley Troy Cox 1,309 0 0 0 3
16 05 Tim Broyles* Tim Broyles 1,152 0 0 1 2
17 51 Derrick Layne Wendell Layne 1,067 0 0 0 4
18 31 Brian Lemmer Brian Lemmer 509 0 0 0 0
19 09 Josh Timmerman Josh Timmerman 485 0 0 0 0
20 17 Steve Blair Steve Blair 484 1 1 1 1
21 8 Mike Roberts Mike Roberts 343 0 0 0 0
22 11 Stuart Quakenbush Stuart Quakenbush 252 0 0 0 0
23 2 Joe Axsom Joe Axsom 190 0 0 0 0
24 98 John Wicks John Wicks 150 0 0 0 1
25 00 Jeff Lloyd Jeff Lloyd 121 0 0 0 0
26 20 Joe Warfield Jr. Joe Warfield Jr. 15 0 0 0 0

 

 

NEXT EVENT

SPONSORS