Front Wheel Drive Oval

2007 Owner Point Standings - After Event 22 of 22

P # DRIVER OWNER POINTS WINS HEAT WINS TOP 5 TOP 10
1 27 Bryan Wright Jeff Wright 3,978 1 3 15 20
2 97 Allen Wagner Michelle Barrett 3,583 0 4 1 3
3 03 Devin Mitchell David Baker 3,362 4 3 11 15
4 29 Russell Kirby Jr. Jeff Wright 3,293 0 0 4 12
5 42 Tim Tharp David Carr 2,912 0 1 0 1
6 21 Tony Crum Tony Crum 3,080 3 1 8 13
7 60 Kevin Harmon Kevin Harmon 2,844 10 0 11 13
8 13 Hannah Lundy Hannah Lundy 2,773 2 1 6 10
9 45 Dennis Farver Jr. Dennis Farver Sr. 2,669 0 0 0 3
10 38 Brandon Mayhugh Brandon Mayhugh 2,472 0 1 0 4
11 10 David  Baker David Baker 2,287 0 1 7 11
12 77 Trevor Abbott Trevor Abbott 2,220 0 0 2 2
13 34 Scott Hester Donnie Ellis Jr. 2,127 0 1 2 5
14 25 Pete Young Pete Young 2,087 0 0 2 10
15 19 Jerry Baker David Baker 1,981 0 1 4 9
16 9 Ryan O'Bryant Ryan O'Bryant 1,525 0 1 0 2
17 99 Jeremy O'Bryant Jeremy O'Bryant 1,431 0 2 2 2
18 24 Lenny Thompson Lenny Thompson 1,414 0 2 1 4
19 20 Kevin Harmon Tom Crum 1,255 0 1 1 4
20 31 Ron Phipps Michael Phipps 1,255 0 0 0 1
21 52 Rick McCord Lee Gossett 1,222 0 0 0 1
22 12 Don Muckelbauer Don Muckelbauer 1,112 0 0 0 0
23 28 Jeff Wright Bryan Wright 1,047 0 1 2 2
24 88 Gary Bragg, Jr. Gary Bragg, Jr. 965 0 0 0 0
25 448 Cody Smith Cody Smith 958 0 0 0 0
26 48 Cory Hutchison Cory Hutchison 934 0 0 0 0
27 69 Harry LaShur Harry LaShur 910 0 0 0 0
28 07 Mandy Young Mandy Young 903 0 0 0 2
29 43 Terrill Wilhoit Donnie Ellis Jr. 877 0 0 1 6
30 96 Brian Lewis Brian Lewis 852 1 2 11 14
31 41 Casey Davis Casey Davis 817 0 5 5 12
32 161 Ronnie Hansmann Eric Shell 753 0 0 0 1
33 43 Mark Dulworth Mark Dulworth 639 0 1 0 2
34 7 Robert Moreland Robert Moreland 620 0 0 1 2
35 107 Brandon Fogel Eric Shell 616 0 0 0 0
36 11 Dennis Gee Jay Sullivan 613 0 1 0 0
37 84 Travis Burge Johnathon Pitts 608 0 0 0 1
38 85 Josh Stone Josh Stone 599 0 0 3 5
39 2 Jared Keller Andy Keller 508 0 1 0 0
40 02 Andy Keller Andy Keller 512 0 1 0 0
41 22 Tony Torres Tony Torres 469 0 0 0 0
42 01 Leeroy Cozine Leeroy Cozine 462 0 0 0 0
43 91 Hallie Glover Hallie Glover 446 0 0 0 0
44 66 Chad Worland Chad Worland 407 0 0 0 1
45 177 Jack Leisure Jack Leisure 405 1 1 3 6
46 62 Aaron Stinson Aaron Stinson 389 0 0 0 1
47 00 Jerry Smith Jerry Smith 352 0 0 1 1
48 92 Sean Booker Sean Booker 304 0 1 1 3
49 33 Rick Holford Rick Holford 248 0 0 0 0
50 30 Lindsey Leonard Jesse Leonard 230 0 0 0 0
51 1 Ronnie Constant Jr. Ronnie Constant Jr. 185 0 0 0 0
52 6 Toney Anderson Toney Anderson 158 0 0 0 1
53 4 Lawrence Jones Lawrence Jones 149 0 0 0 0
54 122 Justin May Justin May 148 0 0 0 0
55 11 Jay Sullivan Dennis Gee 145 0 0 0 1
56 109 Bryce Hall Bryce Hall 136 0 0 0 0
57 07 Mark Dulworth Jay Orbik 41 0 0 0 0
58 49 Terrance Henderson Cory Hutchison 30 0 2 3 3
59 05 John Ford John Ford 0 0 1 0 0
60 39 Billy Nickerson Billy Nickerson 0 0 0 0 1
61 39 Less Tolliver Les Tolliver 0 0 2 2 2
62 64 Russ Humes Russ Humes 0 0 0 0 2

 

 

 

 

NEXT EVENT

SPONSORS