Red Renner
Woodburn, IN

RACE SUMMARY

YEAR FN ST # ENTRANT ENGINE LAPS LED STATUS
1949 24 22 84 Charley Mayer Mercury 301 0 Running
1950 2 2 31 Carl Reynolds Mercury 500 130 Running
1951 1 4 31 Carl Reynolds Mercury 500 308 Running
1956 15 13 9 Bob Tucker Oldsmobile 340 0 Running
1957 2 20 98 Hoy Stevens Chevrolet 500 166 Running
1958 8 10 98 Dale Doty Chevrolet 482 0 Running
1959 8 15 16 Carl Brattain Chevrolet 409 0 Running
1960 17 12 16 Carl Brattain Chevrolet 159 0 Driveline
1961 3 4 35 Ollie Knepper Oldsmobile 478 0 Running
1962 9 20 35 Ollie Knepper Chevrolet 468 0 Running

 

CAREER STATISTICS

STARTS WINS POLES TOP 5 TOP 10 LAPS LED RACES LED LAPS
10 1 0 4 7 438 2 4,125


 

 


 

NEXT EVENT

SPONSORS