Bobby Stokes
Westwood, IN

RACE SUMMARY

YEAR FN ST # ENTRANT ENGINE LAPS LED STATUS
1950 15 9 88 Gene Parks Ford 419 0 Running
1951 23 9 60 Clarence Jordan Mercury 160 0 Broken Axle
1952 33 17 40 Paul Montigue Sr. Ford 7 0 Accident
1953 13 21 71 Jonie Van Dyke Ford 406 0 N/A
1954 N/A 4 6 Bob Tucker Mercury N/A 0 N/A
1955 25 23 6 Bob Tucker Oldsmobile 64 0 Fire
1956 25 8 66 John Bennett Mercury 99 0 Accident
1957 24 22 23 Larry Deer Mercury 205 0 Running
1959 22 12 33 Garrett Butler Ford 25 0 Running

 

CAREER STATISTICS

STARTS WINS POLES TOP 5 TOP 10 LAPS LED RACES LED LAPS
9 0 0 0 0 0 0 1,385*

* Laps Completed Not Available in 1954
 

 


 

NEXT EVENT

SPONSORS