Saturday, April 17, 2004
Sunoco Super Series
Anderson 150 presented by Great Deals
Qualifying Results
 

P # First Name Last Name Primary Sponsor Time Speed Margin
1 10 Chris Gabehart Hendricks County Auto Parts 12.147 74.092 0.000
2 23 Eddie Van Meter Muller Motosports/Skiles 12.199 73.777 0.052
3 55 Chuck Barnes Jr. Sunoco/Clifty Farm Country Hams 12.201 73.764 0.054
4 21 Bobby Parsley Crown Spray Power 12.217 73.668 0.070
5 11 Jeff  Lane Ed Martin Auto Group 12.232 73.578 0.085
6 81 Terry Fisher Jr. Bailey Trucking/Narlow Ent. 12.241 73.523 0.094
7 99 Frank Kreyer Culver's Family Restauarants 12.246 73.493 0.099
8 89 Brett Jursik Lucky's Top Cat/CNC Industrial Repair 12.279 73.296 0.132
9 26 Rick Turner Great Deals 12.287 73.248 0.140
10 63 Jim Crabtree Jr. Jims Automotive 12.302 73.159 0.155
11 72 Scott Hantz EMF Corp/Race Tech Engineering 12.309 73.117 0.162
12 67 Robert  Amos Washington Square Dairy Queen 12.320 73.052 0.173
13 1 Brian Rievley Rievley Racing 12.329 72.999 0.182
14 59 Greg Boone Boone Well Drilling 12.335 72.963 0.188
15 45 Dave Jackson Tri-State Sterling Trucks 12.338 72.945 0.191
16 31 Shawn McWhirter Olympic Hond 12.338 72.945 0.191
17 78 Bull Baker Car-Brite/Stoops Automotive 12.339 72.939 0.192
18 316 Mike Bargo JC Racing Team 12.362 72.804 0.215
19 34 Tim Phillips Advance Automotive 12.365 72.786 0.218
20 15 Danny Jackson Commercial Glazing Contractors 12.367 72.774 0.220
21 12 Jason Setser Rievley Racing 12.381 72.692 0.234
22 66 Junior Hanley Martin Services/Big Rigs 12.400 72.581 0.253
23 6 Bud Adams Bailey Trucking/C & P Machine 12.470 72.173 0.323
24 38 Steve Moenck Lisa Thomas Salon 12.487 72.075 0.340
25 0 Joe Beaver Backstretch Performance 12.502 71.988 0.355
26 2 Kenny Tweedy Tweedy Racing 12.574 71.576 0.427
27 110 Doug Klein West Pointe Bank/Campers Exchange 12.659 71.096 0.512
28 48 Patrick Lawson Lawson Racing 12.687 70.939 0.540
29 84 Ken Weaver Weaver Motorsports 12.850 70.039 0.703
30 65 Jim Malinowski Malinowski Racing 12.938 69.563 0.791
31 27 Joe Ross Vance Motorsports 13.353 67.401 1.206
32 24 J.R. Roahrig Gaerte Engines No Time


 

NEXT EVENT

SPONSORS