2014 Point Standings

Updated:  Monday, July 14, 2014

POS # DRIVER OWNER POINTS
1 20 Jack Dossey III Jack Dosey Jr. 1,408
2 23 Billy Vanmeter Eddie Vanmeter 1,370
3 28 Jeff Marcum Charles Marcum 1,279
4 32 Kent Baledge Kent Baledge 1,238
5 35 Greg VanAlst Greg VanAlst 1,192
6 14 Danny Trent Danny Trent 1,122
7 7 Rob Allman/Jimmy Kirby Dave Hacker 1,040
8 51 Joe Woodring Joe Woodring 984
9 88 Ronnie Rose Herb Rose 723
10 77 John Watson Jeff Watson 645
11 24 Chris Hacker Chris Hacker 625
12 2 Orie Parkhurst Ronald Hall 619
13 67 Robert Amos, Jr. Robert Amos 571
14 1 Ronnie Phipps Ronald Hall 558
15 83 JP Crabtree Jim Crabtree 470
16 811 Thomas Hufferd Thomas Hufferd 405
17 3 Kent Carson Kent Carson 402
18 31 Tyler Marsh Todd Marsh 353
19 7 Jason Atkinson Mic Oakley 307
20 00 Steve Raper Jr Steve Raper Jr 224
21 96 Jared Thomas Jared Thomas 215
22 9 Wes Russell Jr Russell Racing 199
23 4 John Heck John Heck 187
24 68 Eric McGlothlen Eric McGlothlen 177
25 38 KC Spillers KC Spillers 170
26 66 David Clark David Clark 145
27 44 Josh Cave Josh Cave 134
28 11 Quinten Bear Yina Bear 127
29 0 Christopher Braun Christopher Braun 25

 

 

POS # DRIVER OWNER POINTS
1 27 Josh Poore Josh Poore 1,396
2 63 Dustin Burge Jimmy Stevens 1,328
3 12 James Kirby Jimmy Kirby 1,251
4 69 Andrew Cook RC Cook 1,065
5 57 Danny Adams RA Electric 941
6 93 Bruce McFall Bruce McFall 639
7 11 Jimmy Kirby Jimmy Kirby 575
8 55 Phil Jenkins Phil Jenkins 491
9 3 Jacob McElfresh Jacob McElfresh 488
10 90 Jeff Hopkins Jeff Hopkins 486
11 00 Joe Pulley Joe Pulley 471
12 9 Nick Warner Jim Warner 425
13 31 Tyler Marsh Todd Marsh 350
14 34 Jason Shipp Jason Shipp 349
15 30 TJ Flynn Tim Flynn 313
16 33 Calvin Parham Calvin Parham 201
17 99 Fred Hopkins Fred Hopkins 189
18 3k Kent Carson Kent Carson 157
19 50 Chris Snyder Chris Snyder 137

 


POS # DRIVER OWNER POINTS
1 10W Robbie Wyman Rob Wyman 1,620
2 3 Curtis Chapman Austin Chapman 1,591
3 14 Lonny Burton Allison Head 1,494
4 22 Morte Lewis Morte Lewis 1,393
5 48 Austin Russell Austin Russell 1,341
6 35 Jimmy Hawkins Jimmy Hawkins 1,298
7 69 Kyle Allmond Kyle Allmond 976
8 71 Trent Gossar Trent Gossar 616
9 6 Austin Hawkins Sammy Hawkins 590
10 28 Jeff Marcum Charles Marcum 589
11 24 Randy/Dylan Hoppes Randy Hoppes 544
12 93 Bruce McFall Bruce McFall 475
13 9 Nick Warner Jim Warner 225
14 66 Wes Russel, Jr Russell Racing 190
15 1 Tom Gossar Tom Gossar 181
16 7 Robbie Allman Dave Hacker 170
17 13 Rickie Tharp Rickie Tharp 50
18 34 Nicholas Lewis Nicholas Lewis 50
19 50 Chris Snyder Chris Snyder 35

 

POS # DRIVER OWNER POINTS
1 09 Jerry Dane Jim Warner 2,171
2 22 Jared Keller Jared Keller 2,056
3 48 Dylan Hoppes Randy Hoppes 2,005
4 52 Billy Hooten/Josh Tharp Mike Whitaker 1,979
6 99 Brandon Cook Brandon Cook 1,612
7 6 Marshall Clark Marshall Clark 1,601
9 75 Austin McKinney Brian McKinney 1,531
8 05 David Powell/Devin Lane Devin Lane 1,384
5 8 Jessie Thomas/Paul Phipps Marshall Clark 1,156
13 123 Adam Lee Adam Lee 1,009
14 17 Ryan Claborn Ryan Claborn 783
10 18 David Powell/Marcus Clark David Powell 531
11 24 Randy Hoppes Darrell Hoppes 477
12 7 Kevin Henson Mark Sutherland 379
23 12 Jacob Brown Jacob Brown 324
24 30 Eric Wiley Eric Wiley 311
15 0 Andy Kelller Andy Kelller 225
16 7 Brian Slavey Brian Slavey 201
17 09 Randy Owen Kevin Harman 179
18 76 Brian McKinney/Aaron Brown Brian McKinney 159
19 19 Elliott McKinney Cody Wiley 142
20 32 Tom Bullock Tom Bullock 140
21 28 Bill Overshiner Bill Overshiner 25
22 02 Bob Steadman Bob Steadman 25

 

 

POS # DRIVER OWNER POINTS
1 33 Randy Owen Andy Keller 1,586
2 00 Kamden Creek Carl Creek 1,578
3 24 Randy Hoppes Randy Hoppes 1,508
4 2 Jeff Williams/Brian McKinney Jeff Williams 1,458
5 19 Elliott McKinney Elliott McKinney 1,357
6 34 Donnie Ellis, Jr Donnie Ellis, Jr 789
7 4 Jeff Williams Mike Whitaker 585
8 99 Blake Zirkle Blake Zirkle 365
9 05 David Powell Devin Lane 280
10 75 Austin McKinney Brian McKinney 241
11 30 Eric Wiley Eric Wiley 205
12 9 Josh Poore Jim Warner 198
13 21 Jeff Williams Jeff Williams 194
14 22 Jared Keller Jared Keller 177
15 18 David Powell David Powell 168
16 18 Andy Keller Andy Keller 29

 

 

POS # DRIVER OWNER POINTS
1 19 John Robbins John Robbins 1,187
2 15 Marty Griffin Marty Griffin 1,151
3 20 Doug Dugger Doug Dugger 1,119
4 71 Mark Dietzen Marty Griffin 1,058
5 4 Brad KendallMorte Lewis Doug Dugger 1,010
6 28 James Edsel James Edsel 813
7 00 Chris Weddel Chris Weddel 799
8 1 Ross Schoeller Larry Fritz 782
9 9 Rodney Oliver/David Lobia Marty Griffin 355
10 8 Larry Fritz Larry Fritz 301
11 76 Darrell Brown Darrell Brown 228

 

PRO COMPACTS

POS # DRIVER OWNER POINTS
1 6 Chris Jennings Chris Jennings 220
2 60 Jeff Williams/Kevin Harmon Kevin Harmon 207
3 123 Adam Lee Adam Lee 198
4 24 Randy Hoppes Darrell Hoppes 197
5 31 Ron Phipps Jeff Williams 190
6 8 Andy Jennings Andy Jennings 183

 

 

 

ARCHIVED POINT STANDINGS

 

NEXT EVENT

SPONSORS