Saturday, June 12, 2004
MMRA National Tour
Feature Race Results
 

P LN # DRIVER LAPS
1 5 31 Josh Bryns 50
2 6 12 Joseph Meyer 50
3 8 1 Gary Whitson 50
4 2 48 Jay Robinson 50
5 20 2 Anthony Leitner 50
6 13 21 Stephen Schnapf 50
7 3 10 Chuck Tuck 50
8 9 46 Frank Kimmel ll 50
9 1 17 CJ Tuck 50
10 15 8 Colin Nickolai 50
11 12 4 Jamie Manley 49
12 14 7 Brandon Shuffitt 49
13 19 99 Charles Colbert 48
14 18 66 Carl Colbert 27
15 10 49 Phillip Nickolai 21
16 4 29 Lindsay Daniels 21
17 21 73 Patrick Morris 17
18 11 11 Dan Gettelfinger 16
19 7 81 Treavor Jones 11
20 16 3 Scotty Wilde 0
21 17 18 Eric Murphy 0
22 22 63 Travis McCarty DNS


 


 


 

 



 

NEXT EVENT

SPONSORS