Saturday, June 12, 2004
MMRA National Tour
Qualifying Results
 

P # DRIVER TIME
1 12 Joseph Meyer 15.252
2 31 Josh Bryns 15.316
3 29 Lindsay Daniels 15.384
4 10 Chuck Tuck 15.464
5 48 Jay Robinson 15.509
6 17 CJ Tuck 15.516
7 81 Treavor Jones 15.569
8 1 Gary Whitson 15.572
9 46 Frank Kimmel ll 15.596
10 49 Phillip Nickolai 15.600
11 11 Dan Gettelfinger 15.633
12 4 Jamie Manley 15.810
13 21 Stephen Schnapf 15.997
14 7 Brandon Shuffitt 16.135
15 8 Colin Nickolai 16.170
16 3 Scotty Wilde 16.229
17 18 Eric Murphy 16.536
18 66 Carl Colbert 16.554
19 99 Charles Colbert 16.628
20 2 Anthony Leitner 16.721
21 73 Patrick Morris 17.031
22 63 Travis McCarty No Time

 


 

 


 

NEXT EVENT

SPONSORS