Saturday, August 21, 2004
Hoosier Outlaw Sprint Series
Feature Results

P # DRIVER LAPS
1 84 Denny England 30
2 19 Jimmy McCune 30
3 7 Greg Wheeler 30
4 10 Ron Koehler 30
5 6 Sondi Eden 30
6 37 Hawk Lower 30
7 75c Jerry Caryer 30
8 9 Michael Tarlton 30
9 28 John Witter 29
10 35 Ed Kemems 28
11 43 Sam Davis 28
12 14 Dave Lawrence 28
13 46 Dale Wood 28
14 11 Rom Paterson 27
15 38 Ted McKibben 27
16 06 Rodney Ziemek 26
17 77 Joe Rebman 25
18 81 Billy Wease 25
19 27 Chris Jagger 24
20 1r Doug Berryman 15
21 17 Roger Anderson 3

Lap Leaders:  England 1-30.

 

 

 

 

 

 

 

 

 

 

 


 

NEXT EVENT

SPONSORS