ThunderCar Enduro
Saturday, March 31, 2007
Feature Results

POS # DRIVER LAPS
1 11 Ronnie Rose 200
2 9 Nick  Warner 199
3 41 Carl Muffley 199
4 27 Johnathon Pitts 199
5 38 Ranny  Hinton 199
6 24 Randy Hoppes 196
7 138 William Coffman 195
8 33 Ray Evans 194
9 0 Frankie Oakes 194
10 8 Paris Swallows 190
11 140 Phil Wade 186
12 7 Rod Phipps 180
13 20 Jack  Taylor 178
14 64 Dean Patterson 167
15 55 Jeff Eytchison 162
16 77 Rob Allman 144
17 01 Johnny Magee 137
18 17 Herb Rose 126
19 117 John  Goforth 99
20 5 Davy Phipps 99
21 93 Eddie Wolf 97
22 23 Mark Lightfoot 96
23 12 Mark  Eads Jr. 73
24 40 Melvin Haskett 68
25 63 Dustin  Burge 66
26 193 Roy Grissom Jr. 65
27 4 Mike Cain 55
28 00 Chris Bair 43
29 72 Kevin  Smith 42
30 14 Shane Cullen 31
31 73 Phil Jenkins 22
32 6 Chris Jennings 13
33 88 Jeff  Johnson 11
34 85 Jimmy Kirby 9
35 110 Herbie Conrad 0
36 48 Jerald Hayes 0

 


 

 

 

 

 

NEXT EVENT

SPONSORS