Lampco Federal Credit Union Street Stocks
Saturday, June 2, 2007
Qualifying Results

POS # DRIVER TIME DIFF
1 7 Rob Allman 14.379 -
2 46 Abe  Puckett 14.421 0.042
3 4 Joe Beaver 14.421 0.042
4 15 Jeff Perry 14.476 0.097
5 78 Jake  Owens 14.564 0.185
6 0 Katie Beaver 14.578 0.199
7 9 Steve Raper, Jr. 14.583 0.204
8 24 Randy Hoppes 14.597 0.218
9 14 John Lundy 14.600 0.221
10 12 Willy DeHart 14.602 0.223
11 9  Mike Cain 14.660 0.281
12 99 Ronnie  Phipps 14.748 0.369
13 41 Jake McElfresh 14.751 0.372
14 85 Neil  Huddleston 14.845 0.466
15 76 Chris  Teepe 15.042 0.663
16 93 Bruce  McFall 15.225 0.846
17 25 Brian Slavey 16.287 1.908
18 0 Stevie Raper Jr. No Time
19 92 Johnny  Davis No Time
20 29 Kyle Flynn No Time

 

 

 

NEXT EVENT

SPONSORS