Chappy's Rent to Own Front Wheel Drives Oval
Friday, June 15, 2007
Qualifying Results

POS # DRIVER TIME DIFF
1 21 Tony Crum 16.289 55.252
2 97 Allen Wagner 16.399 54.881
3 13 Hannah Lundy 16.440 54.745
4 27 Bryan Wright 16.629 54.122
5 29 Jeff Wright 16.717 53.837
6 84 Travis Burge 16.899 53.258
7 20 Tom Crum 16.972 53.029
8 34 Donnie Ellis III. 16.973 53.025
9 45 Dennis Farver, Jr. 17.036 52.829
10 77 Trevor Abbott 17.139 52.512
11 38 Brandon Mayhugh 17.152 52.472
12 24 Lenny Thompson 17.168 52.423
13 7 Robert  Moreland 17.214 52.283
14 42 Tim Tharp 17.263 52.135
15 43 Terrill Wilhoit 17.268 52.120
16 9 Ryan O'Bryant 17.359 51.846
17 99 Jeremy O'Bryant 17.359 51.846
18 448 Cody Smith 17.487 51.467
19 22 Andy Keller 17.530 51.341
20 91 Hallie Glover 17.902 50.274
21 2 Jared Keller 18.002 49.994
22 48 Terrance Hutchison 18.483 48.693
23 161 Lee Gossett 19.552 46.031
24 12 Don Muckelbauer 20.197 44.561
25 10 David  Baker -.--- -
26 19 Jerry Baker -.--- -
27 69 Harry LaShur -.--- -
28 52 Chuck Gossett -.--- -
29 60 Kevin Harmon -.--- -
30 28 Russell Kirby Jr. -.--- -

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS