Lampco Federal Credit Union Street Stocks
Saturday, June 16, 2007
Qualifying Results

POS # DRIVER TIME DIFF
1 46 Abe  Puckett 14.529 -
2 73 Danny  Acrey II 14.546 0.017
3 7 Rob Allman 14.580 0.051
4 9  Mike Cain 14.587 0.058
5 15 Roy Ellis 14.590 0.061
6 38 Rich Boyer 14.623 0.094
7 14 John Lundy 14.625 0.096
8 99 Ronnie  Phipps 14.634 0.105
9 12 Willy DeHart 14.654 0.125
10 24 Randy Hoppes 14.740 0.211
11 41 Jake McElfresh 14.795 0.266
12 85 Neil  Huddleston 14.807 0.278
13 0 Katie Beaver 14.962 0.433
14 18 Bret Clark 15.018 0.489
15 76 Chris  Teepe 15.053 0.524
16 92 Johnny  Davis 15.065 0.536
17 29 Kyle Flynn 15.447 0.918
18 78 Jake  Owens No Time
19 93 Bruce  McFall No Time
20 25 Brian Slavey No Time

 

 

 

NEXT EVENT

SPONSORS