O'Reilly Auto Parts USA Modified Tour
Saturday, July 7, 2007
Qualifying Results

POS # DRIVER TIME DIFF
1 7 Scott Tomasik 12.888 -
2 11 Brian Nester 12.922 0.034
3 97 Rodney Scott 12.934 0.046
4 29 Jeff Weston 12.963 0.075
5 63 Damon Breedlove 12.968 0.080
6 98 Bob  Curry 12.986 0.098
7 9 Steve Curry 13.032 0.144
8 4 Mike Hadley 13.058 0.170
9 74 Todd Griggs 13.078 0.190
10 9 Don Skaggs 13.090 0.202
11 0 Tony Dager 13.107 0.219
12 8 Chris Newenschwander 13.178 0.290
13 61 Brad Springer 13.197 0.309
14 14 Tim Burkett 13.213 0.325
15 42 Joe Axsom 13.227 0.339
16 96 Harold Scott 13.228 0.340
17 30 Jonathon Martin 13.237 0.349
18 44 Jamie Brickley 13.240 0.352
19 1 Jon Beach 13.243 0.355
20 11 Terry Popielarz 13.417 0.529
21 22 Gregg Campbell 13.549 0.661
22 20 Josh Truxall 13.931 1.043

 

 

NEXT EVENT

SPONSORS