KOIL Legend Series
Saturday, July 21, 2007
Qualifying Results

POS # DRIVER TIME DIFF
1 59 Bryan Knuckles 14.016 -
2 3 David Moyes 14.122 0.106
3 4 Rodney Smith 14.164 0.148
4 5 Jeremie Johnson 14.183 0.167
5 19 John Robbins 14.225 0.209
6 28 James  Edsal 14.357 0.341
7 18 Tony Holden 14.369 0.353
8 11 Tony Steffen 14.376 0.360
9 20 Phil Jenkins 14.381 0.365
10 12 Corey Smith 14.392 0.376
11 29 Tony Wachter 14.393 0.377
12 11 Billy Smith 14.396 0.380
13 70 Eric Black 14.453 0.437
14 26 John Wachter 14.479 0.463
15 24 Rod Webb 14.502 0.486
16 72 Mark Dietzen 14.507 0.491
17 80 Daniel Russell 14.597 0.581
18 0 Chris  Weddle 14.625 0.609
19 40 Jeff Woods 14.948 0.932
20 55 Mike Pfeiffer 15.477 1.461
21 73 Clark Dietzen No Time
22 20 Doug Dugger No Time

 

NEXT EVENT

SPONSORS