Newco Metals Legends
Grant Fritz / Greg Dietzen Memorial
Saturday, September 1, 2007
Qualifying Results

POS # DRIVER TIME DIFF
1 3 David Moyes III 13.939 -
2 59 Bryan Nuckles 14.041 0.102
3 5 Kory Abbott 14.093 0.154
4 12 Kyle Lapier 14.115 0.176
5 19 John Robbins 14.118 0.179
6 86 James Fowlkes 14.131 0.192
7 63 Brad Plunkett 14.184 0.245
8 34 Shaughn McCormick 14.206 0.267
9 99 Alex Kempf 14.212 0.273
10 4 Rodney Smith 14.226 0.287
11 2 Jimmy Norman 14.275 0.336
12 11 Billy Smith 14.278 0.339
13 56 Tony Sansom 14.297 0.358
14 5 Jeremy Johnson 14.315 0.376
15 78 Hermann Greinig 14.373 0.434
16 2 Matt Maring 14.376 0.437
17 70 Eric Black 14.415 0.476
18 72 Mark  Dietzen 14.445 0.506
19 8 Mike Alcaro 14.454 0.515
20 20 Doug  Dugger 14.490 0.551
21 20 Cullen Camasta 14.504 0.565
22 0 Chris Weddle 14.524 0.585
23 55 Cody Townsend 14.644 0.705
24 53 Dave  Townsend 14.657 0.718
25 73 Clark Dietzen 14.735 0.796
26 96 Justin King 14.737 0.798
27 7 Ed  Black 14.788 0.849
28 31 Jason Beigh 14.910 0.971
29 53 Leonard Hearndon 14.981 1.042
30 28 James Edsall III No Time

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS