Chappy's Rent to Own Front Wheel Drives Oval
Saturday, October 6, 2007
Feature Results

POS # DRIVER HOMETOWN LAPS
1 3 Devin Mitchell Anderson 15
2 9 Eric Shell Frankton 15
3 19 Jerry Baker Anderson 15
4 10 David  Baker Anderson 15
5 39 Dean Morris Anderson 15
6 9 Ryan O'Bryant Anderson 15
7 99 Jeremy O'Bryant Anderson 15
8 5 Rickie Craig Anderson 14
9 85 Russ Humes New Castle 14
10 162 Lana Jarvis Anderson 14
11 17 Keith  Morris Mt. Summit 14
12 113 Peter Carsaro   14
13 22 Tony Torres Anderson 14
14 25 Bryan Slavey New Castle 14
15 4 Lawrence Jones Anderson 14
16 122 Ronnie Hansmann Anderson 13
17 62 Aaron Stinson Anderson 13
18 42 Ronnie Phipps Anderson 13
19 107 Nick Clevenger Anderson 8
20 38 Brandon Mayhugh Anderson 6
21 7 Mandy Young Anderson 6
22 26 Carl Halladay Anderson 0
DNS 2 Andy Keller Anderson 0
DNS 12 Don Muckelbauer Anderson 0
DNS 69 Harry LaShure Anderson 0
DNS 30 Rodney Millener Anderson 0
DNS 31 Ron Phipps Anderson 0

 

 

Sunday, October 7, 2007
Feature Results

POS # DRIVER HOMETOWN LAPS
1 17 Keith  Morris Mt. Summit 15
2 19 Jerry Baker Anderson 15
3 3 Devin Mitchell Anderson 15
4 10 David  Baker Anderson 15
5 107 Nick Clevenger Anderson 15
6 7 Mandy Young Anderson 15
7 69 Harry LaShure Anderson 15
8 162 David  Jarvis Anderson 15
9 43 Mark Dulworth Middletown 14
10 62 Aaron Stinson Anderson 14
11 1 Justin May Anderson 14
12 22 Tony Torres Anderson 14
13 85 Russ Humes New Castle 11
14 25 Bryan Slavey New Castle 11
15 99 Jeremy O'Bryant Anderson 10
16 39 Dean Morris Anderson 4
17 42 Ron Phipps Anderson 4
18 122 Ronnie Hansmann Anderson 4
19 12 Don Muckelbauer Anderson 4
20 9 Ryan O'Bryant Anderson 2
21 38 Brandon Mayhugh Anderson 2
22 26 Carl Halladay Anderson 2
23 5 Rickie Craig Anderson 1
24 4 Lawrence Jones Anderson 0
DNS 113 Peter Carsaro   0
DNS 2 Andy Keller Anderson 0
DNS 30 Rodney Millener Anderson 0
DNS 31 Ron Phipps Anderson 0
DQ 9 Eric Shell Frankton 15

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS