Front Wheel Drive Challenge
Saturday, October 20, 2007
Feature #1 Results

POS # DRIVER LAPS
1 60 Kevin Harmon 30
2 3 Devin Mitchell 30
3 9 Nick Warner 30
4 2 Andy Keller 30
5 85 Russ Humes 30
6 19 Jerry Baker 30
7 13 Hannah Lundy 30
8 77 Jack Leisure 30
9 64 Mike Burgess 30
10 95 Cary Abrell 29
11 134 Abe Puckett 29
12 1 Leeroy Cozine 29
13 133 Shane Cullen 29
14 55 Kyle Byrd 29
15 43 Donnie Ellis III 29
16 24 Lenny Thompson 28
17 25 Pete Young 28
18 33 Clark Dietzen 28
19 126 David Coil 28
20 31 Ron Phipps 28
21 69 Harry LaShure 28
22 17 Keith  Morris 27
23 5 Kevin  Cheshier 26
24 7 Mandy Young 26
25 45 Dennis Farver, Jr. 25
26 28 Bob Schoettmer 24
27 62 Aaron Stinson 21
28 24 Randy Hoppes 20
29 422 Tony Hackney 16
30 42 Tim Tharp 16
31 21 Brandon Leisure 16
32 7 Zack Patterson 15
33 47 Jerry Small 15
34 109 Matt Tharp 14
35 12 Don Muckelbauer 14
36 34 Jess Holliday 14
37 4 Lawrence Jones 11
38 53 Leanna Moser 8
39 143 Jolyn Jarvis 7
40 27 Brian Chase 0
41 34 Donnie Ellis Jr. 0
42 5 Rickie Craig 0

 

Feature #2 Results

POS # DRIVER LAPS
1 9 Nick Warner 30
2 60 Kevin Harmon 30
3 24 Randy Hoppes 30
4 55 Kyle Byrd 30
5 95 Cary Abrell 30
6 85 Russ Humes 30
7 133 Shane Cullen 30
8 1 Leeroy Cozine 30
9 77 Jack Leisure 30
10 45 Dennis Farver, Jr. 29
11 24 Lenny Thompson 29
12 7 Zack Patterson 29
13 25 Pete Young 29
14 126 David Coil 28
15 5 Kevin  Cheshier 28
16 7 Mandy Young 28
17 12 Don Muckelbauer 28
18 31 Ron Phipps 28
19 47 Jerry Small 28
20 62 Aaron Stinson 26
21 4 Lawrence Jones 25
22 42 Tim Tharp 21
23 2 Andy Keller 20
24 134 Abe Puckett 15
25 33 Clark Dietzen 13
26 34 Jess Holliday 6
27 34 Donnie Ellis Jr. 2
28 28 Bob Schoettmer 1
29 19 Jerry Baker 1
30 69 Harry LaShure 1
31 13 Hannah Lundy 0
32 17 Keith  Morris 0
33 3 Devin Mitchell 0
34 143 Jolyn Jarvis 0
35 27 Brian Chase 0
36 53 Leanna Moser 0
37 422 Tony Hackney 0
38 109 Matt Tharp 0
39 21 Brandon Leisure 0
40 43 Donnie Ellis III 0
41 5 Rickie Craig 0
42 64 Mike Burgess DQ

 

Overall Finish

POS # DRIVER POINTS
1 60 Kevin Harmon 4
2 9 Nick Warner 6
3 85 Russ Humes 20
4 95 Cary Abrell 28
5 77 Jack Leisure 32
6 55 Kyle Byrd 34
7 133 Shane Cullen 38
8 1 Leeroy Cozine 38
9 24 Lenny Thompson 52
10 2 Andy Keller 52
11 25 Pete Young 58
12 24 Randy Hoppes 60
13 126 David Coil 64
14 45 Dennis Farver, Jr. 68
15 134 Abe Puckett 68
16 19 Jerry Baker 68
17 3 Devin Mitchell 68
18 5 Kevin  Cheshier 74
19 31 Ron Phipps 74
20 13 Hannah Lundy 74
21 7 Mandy Young 78
22 33 Clark Dietzen 84
23 7 Zack Patterson 86
24 62 Aaron Stinson 92
25 69 Harry LaShure 100
26 64 Mike Burgess 100
27 12 Don Muckelbauer 102
28 47 Jerry Small 102
29 42 Tim Tharp 102
30 28 Bob Schoettmer 106
31 17 Keith  Morris 106
32 43 Donnie Ellis III 108
33 4 Lawrence Jones 114
34 34 Jess Holliday 122
35 422 Tony Hackney 130
36 34 Donnie Ellis Jr. 134
37 21 Brandon Leisure 138
38 109 Matt Tharp 142
39 143 Jolyn Jarvis 144
40 53 Leanna Moser 146
41 27 Brian Chase 148
42 5 Rickie Craig 164

 

 

 

 

NEXT EVENT

SPONSORS