Saturday, May 31, 2008
KOIL Legend Series
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 86 James Fowlkes   13.956 -
2 3 David Moyes Cottontown, TN 13.989 0.033
3 19 John Robbins Elwood 14.094 0.138
4 37 Adam Roberts   14.191 0.235
5 0 Chris  Weddle Indianapolis 14.262 0.306
6 12 Kyle Lapier   14.291 0.335
7 7 Sloan Henderson Franklin, OH 14.399 0.443
8 72 Mark Dietzen Pendleton 14.406 0.450
9 11 Billy Smith Fairland 14.512 0.556
10 20 Doug Dugger Greenfield 14.577 0.621
11 73 Clark Dietzen Anderson 14.806 0.850
12 7 Zack Germain   15.116 1.160
13 7 Drew Patchon Indianapolis 15.973 2.017
14 11 Andrea Hans   16.855 2.899


 

 

 

 

 

NEXT EVENT

SPONSORS