Friday, June 20, 2008
Quick Auto Front Wheel Drive Oval
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 2 Andy Keller Anderson 16.309 -
2 10 David Carr Anderson 16.341 0.032
3 67 Jeff  Saxon Anderson 16.357 0.048
4 31 Ron Phipps Anderson 16.810 0.501
5 22 Jared Keller Anderson 16.849 0.540
6 69 Harry LaShure Anderson 16.850 0.541
7 45 Dennis Farver, Jr. Alexandria 16.896 0.587
8 12 John Ford Louisville, KY 16.907 0.598
9 9 Ryan O'Bryant Anderson 17.082 0.773
10 2 Tony Torres Anderson 17.180 0.871
11 47 Jeff Smith Indianapolis 17.185 0.876
12 14 Tim Harrod Anderson 17.442 1.133
13 13 Peter Corsaro Anderson 17.516 1.207
14 34 Donnie  Ellis , Jr Anderson 18.132 1.823
15 62 Aaron Jones Anderson 18.340 2.031
16 8 Craig Enterkin Anderson 18.535 2.226
17 68 Ray Zirkle Anderson 18.687 2.378
18 63 Harry  Shultz Anderson 21.264 4.955
19 11 Spencer Edwards Anderson 22.168 5.859
20 1 Andy Keller Anderson No Time
21 85 Josh Stone Anderson No Time
DQ 7 Eric Shell Anderson 16.118 -0.191
DQ 34 Donnie Ellis III Anderson 16.124 -0.185
DQ 60 Kevin Harmon Alexandria 16.131 -0.178
25 8 David  Powell Anderson No Time
26 80 Jay Orbic Anderson No Time
27 4 Lawrence Jones Anderson No Time


 

 

 

 

 

NEXT EVENT

SPONSORS