Saturday, July 19, 2008
KOIL Legends
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 3 David Moyes Cottontown, TN 13.917 -
2 86 James Fowlkes III McEwen, TN 13.925 0.008
3 94 Zach Zimmerly Davidson, NC 14.027 0.110
4 9 Adam Roberts Hilliard, OH 14.052 0.135
5 19 John Robbins Elwood 14.081 0.164
6 20 Doug Dugger Greenfield 14.177 0.260
7 11 Billy Smith Fairland 14.227 0.310
8 17 Sloan Henderson Franklin, OH 14.250 0.333
9 20 Cullen Comasta Joliet, IL 14.270 0.353
10 28 James  Edsal Fishers 14.276 0.359
11 12 Corey Smith Richmond, KY 14.307 0.390
12 8 Mickie Kudlicki Joliet, IL 14.308 0.391
13 72 Mark Dietzen Pendleton 14.312 0.395
14 2 Tommy  Klein Hebron, KY 14.620 0.703
15 73 Clark Dietzen Anderson 14.669 0.752
16 40 Jeff Woods Greenfield 14.700 0.783
17 15 Marty Griffin Indianapolis 14.893 0.976
18 7 Drew Patchon Indianapolis 16.073 2.156
19 0 Chris  Weddle Indianapolis No Time
20 941 Donovan Ross Davidson, NC No Time

 


 

 

 

 

 

NEXT EVENT

SPONSORS