Saturday, October 18, 2008
ThunderCar Enduro
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 0 Ronnie Rose Anderson 15.003 -
2 14 Lonnie Burton Fortville 15.008 0.005
3 12 Tommy Brown, Jr Louisville, KY 15.021 0.018
4 9 Nick Warner Anderson 15.055 0.052
5 7 Rod Allman Anderson 15.119 0.116
6 66 Shawn Cullen Anderson 15.132 0.129
7 38 Ronnie Phipps Anderson 15.148 0.145
8 93 Eddie  Wolf Thornton, Il 15.154 0.151
9 1 Johnny Magee Carthage 15.162 0.159
10 3 Jeff Swinford Noblesville 15.182 0.179
11 0 Rickie Tharp Anderson 15.197 0.194
12 64 Sam Folsom Anderson 15.203 0.200
13 4 Dustin Burge Anderson 15.291 0.288
14 27 Mike Riddle, Jr. Greenwood 15.322 0.319
15 18 Rob Phipps Anderson 15.349 0.346
16 8 Josh Tharp Anderson 15.384 0.381
17 20 Tony Stewart Straughn 15.387 0.384
18 6 Chris Jennings Richmond 15.399 0.396
19 73 Phil Jenkins Greenfield 15.405 0.402
20 30 Paris Swallows Anderson 15.414 0.411
21 37 Brent Busby Anderson 15.494 0.491
22 34 Benny Blevins Anderson 15.499 0.496
23 2 James Gann Muncie 15.501 0.498
24 13 Hannah Lundy Alexandria 15.505 0.502
25 35 Josh Myers Anderson 15.565 0.562
26 77 Chris Workman Clarksville 15.582 0.579
27 84 Shawn Evans Greenfield 15.585 0.582
28 16 Brett Clark Gaston 15.588 0.585
29 5 Robert  Phipps, Jr. Anderson 15.608 0.605
30 1 Ryan Amonett New Castle 15.613 0.610
31 93 Bruce  McFall Elwood 15.631 0.628
32 24 Randy Hoppes Markleville 15.659 0.656
33 34 Ronnie Basham III Clarksville 15.794 0.791
34 6 Joe Walters Chesterfield 15.840 0.837
35 47 John Cozart New Albany 15.893 0.890
36 85 Allen Williams, Jr. Louicville, KY 16.105 1.102
37 1 Jason Williams New Castle 16.139 1.136
38 20 Herbie Conrad Indianapolis 16.185 1.182
39 18 David  McConnell Shirley 16.236 1.233
40 80 Nick Cook Louisville 16.243 1.240
41 42 JR Brannon Muncie 16.274 1.271
42 64 Dean Patterson Orland Park, IL 16.276 1.273
43 72 Kevin Smith Indy 16.295 1.292
44 82 Earl Adams II Anderson 16.366 1.363
45 5 Mike Vaccaro Middletown 16.404 1.401
46 16 Dalibor Mitrovic Jeffersonville 16.535 1.532
47 10 Dustin Sapp Indianapolis 16.546 1.543
48 81 Ronald Adams 16.841 1.838
49 62 Tim Tharp Anderson 17.135 2.132
50 23 Jeremy Creech Haherstown 17.198 2.195
51 29 Brian Cooper Indianapolis 17.406 2.403
52 3 William Keihn Muncie 20.751 5.748
53 55 Joey Elliott Anderson No Time

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS