Saturday, March 28, 2009
Front Wheel Drive Oval
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 67 Jeff  Saxon Anderson 15.792 -
2 1 Andy Keller Anderson 16.068 0.276
3 22 Jared Keller Anderson 16.100 0.308
4 60 Kevin  Harmon Alexandria 16.189 0.397
5 7 Eric Shell Frankton 16.348 0.556
6 68 Ray Zirkle Anderson 16.607 0.815
7 84 Chris Teepe Chesterfield 16.662 0.870
8 12 Mike Alley Anderson 16.878 1.086
9 0 William Spurling Indianapolis 16.888 1.096
10 21 Brian  Vaughn Greenfield 17.478 1.686
11 18 Spencer Edwards 17.580 1.788
12 69 Harry LaShure Anderson 17.662 1.870
13 3 Jack Leisure Anderson 18.702 2.910
14 27 Jerry Dane Noblesville 18.861 3.069
15 62 Aaron Jones Anderson No Time
16 8 David  Powell Anderson No Time
17 74 Bill  Leisure Anderson No Time

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS