Saturday, April 4, 2009
Front Wheel Drive Oval
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 77 Trevor  Abbott Greentown 15.743 -
2 67 Jeff  Saxon Anderson 15.791 0.048
3 55 Gary Bragg Kokomo 15.845 0.102
4 9 Nick Warner Anderson 15.905 0.162
5 7 Rob Ward Cicero 15.909 0.166
6 60 Kevin Harmon Chesterfield 15.996 0.253
7 22 Jared Keller Anderson 16.019 0.276
8 3 Jack Leisure Anderson 16.053 0.310
9 1 Andy Keller Anderson 16.122 0.379
10 7 Eric Shell Frankton 16.123 0.380
11 88 Gary Bragg, Jr. Kokomo 16.242 0.499
12 0 Wil Spurling Indianapolis 16.300 0.557
13 42 Johnny Greer, Jr. Indianapolis 16.344 0.601
14 62 Aaron Jones Anderson 16.360 0.617
15 68 Ray Zirkle Anderson 16.768 1.025
16 12 Mike Alley Anderson 16.785 1.042
17 8 David  Powell Anderson 16.807 1.064
18 31 Ron Phipps Anderson 16.979 1.236
19 75 Jeff Williams Alexandria 17.076 1.333
20 81 Robert Kelm Indianapolis 17.194 1.451
21 69 Harry LaShure Anderson 17.204 1.461
22 27 Jerry Dane Noblesville 17.538 1.795
23 66 Paul Phipps Anderson 17.560 1.817
24 29 Archie Patterson Anderson 18.037 2.294
25 21 T.J. Moore Greenfield 18.083 2.340
26 4 Lawrence Jones Anderson 19.031 3.288
27 38 Brittany Phipps-Mayhugh Anderson 20.408 4.665
28 26 Carl Halladay Anderson 24.884 9.141
29 44 Chad Worland Indianapolis No Time
30 5 Ricky Craig Anderson No Time

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS