Saturday, May 2, 2009
Front Wheel Drives Oval
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 60 Kevin Harmon Alexandria 15.895 -
2 1 Andy Keller Anderson 15.927 0.032
3 67 Jeff Saxon Anderson 15.978 0.083
4 55 Gary Bragg Kokomo 16.019 0.124
5 88 Gary Bragg, Jr. Kokomo 16.067 0.172
6 22 Jared Keller Anderson 16.167 0.272
7 34 Donnie Ellis, Jr. Anderson 16.171 0.276
8 08 Travis Burge Anderson 16.171 0.276
9 31 Ron Phipps Anderson 16.182 0.287
10 12 Mike Alley Anderson 16.242 0.347
11 68 Ray Zirkle Anderson 16.321 0.426
12 07 Eric Shell Anderson 16.360 0.465
13 27 Jerry Dane Noblesville 16.431 0.536
14 13 Peter Carsoro Anderson 16.432 0.537
15 91 Casey Davis Greenwood 16.538 0.643
16 00 Will Spurling Indianapolis 16.785 0.890
17 69 Harry LaShure Anderson 17.197 1.302
18 62 Aaron Jones Anderson 17.389 1.494
19 83 Ashley Patterson Anderson 18.044 2.149
20 14 Tim Harrod Anderson 18.054 2.159
21 38 Brittany  Phipps-Mayhugh Anderson 18.349 2.454
22 71 Kenny Galbreath Anderson 19.192 3.297
23 26 Carl Halladay Anderson 23.861 7.966
24 09 Nick Warner Anderson 24.003 8.108
25 04 Lawrence Jones Anderson 29.039 13.144
26 15 Travis Burge Alexandria No Time
27 45 Dennis Farver, Jr. Anderson No Time
28 3 Rickie Tharp Anderson No Time

 

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS