Saturday, May 16, 2009
Front Wheel Drives Oval
Qualifying Results

POS # DRIVER TIME DIFF
1 67 Jeff Saxon 15.918 -
2 3 Jack Leisure 15.930 0.012
3 55 Gary Bragg 15.977 0.059
4 12 Mike Alley 16.028 0.110
5 88 Gary Bragg, Jr. 16.040 0.122
6 9 Nick Warner 16.079 0.161
7 31 Ron Phipps 16.083 0.165
8 1 Andy Keller 16.116 0.198
9 7 Rob Ward 16.133 0.215
10 60 Kevin Harmon 16.170 0.252
11 22 Jared Keller 16.174 0.256
12 34 Donnie Ellis, Jr. 16.181 0.263
13 68 Ray Zirkle 16.192 0.274
14 7 Ronnie Phipps 16.402 0.484
15 27 Jerry Dane 16.418 0.500
16 13 Peter Carsoro 16.453 0.535
17 6 Randy Owen 16.771 0.853
18 8 David Powell 16.880 0.962
19 62 Aaron Jones 16.891 0.973
20 69 Harry LaShure 17.239 1.321
21 14 Tim Harrod 17.875 1.957
22 4 Lawrence Jones 18.129 2.211
23 26 Carl Halladay 25.179 9.261

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS