Friday, May 22, 2009
Front Wheel Drives Oval

Feature Results

POS # DRIVER HOMETOWN LAPS
1 3 Jack Leisure Anderson 20
2 88 Gary Bragg, Jr. Kokomo 20
3 60 Kevin Harmon Alexandria 20
4 55 Gary Bragg Kokomo 20
5 68 Ray Zirkle Anderson 20
6 13 Peter Carsoro Anderson 20
7 9 Nick Warner Anderson 20
8 1 Andy Keller Anderson 20
9 22 Jared Keller Anderson 20
10 34 Donnie Ellis, III Anderson 20
11 62 Aaron Jones Anderson 20
12 44 Chad Worland Indianapolis 18
13 27 Jerry Dane Noblesville 17
14 23 Lawrence Jones Anderson 16
15 29 Archie Patterson Anderson 16
16 4 Jeff Hopkins Anderson 16
17 67 Jeff Saxon Anderson 14
18 12 Mike Alley Anderson 14
19 31 Ron Phipps Anderson 13
20 8 David Powell Anderson 11
21 69 Harry LaShure Anderson 9
22 9 Ryan O'Bryant Anderson 8
23 0 Will Spurling Indianapolis 1
DNS 14 Tim Harrod Anderson 0
DNS 66 Paul Phipps Anderson 0
DNS 38 Brittany Phipps-Mayhugh Anderson 0

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS