Friday, May 22, 2009
Front Wheel Drives Oval
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 3 Jack Leisure Anderson 15.939 -
2 67 Jeff Saxon Anderson 16.126 0.187
3 88 Gary Bragg, Jr. Kokomo 16.200 0.261
4 55 Gary Bragg Kokomo 16.234 0.295
5 09 Nick Warner Anderson 16.311 0.372
6 68 Ray Zirkle Anderson 16.413 0.474
7 31 Ron Phipps Anderson 16.443 0.504
8 12 Mike Alley Anderson 16.504 0.565
9 60 Kevin Harmon Alexandria 16.530 0.591
10 13 Peter Carsoro Anderson 16.651 0.712
11 22 Jared Keller Anderson 16.669 0.730
12 1 Andy Keller Anderson 16.723 0.784
13 27 Jerry Dane Noblesville 16.825 0.886
14 9 Ryan O'Bryant Anderson 16.865 0.926
15 00 Will Spurling Indianapolis 17.008 1.069
16 62 Aaron Jones Anderson 17.095 1.156
17 66 Paul Phipps Anderson 17.295 1.356
18 69 Harry LaShure Anderson 17.472 1.533
19 38 Brittany Phipps-Mayhugh Anderson 17.713 1.774
20 14 Tim Harrod Anderson 17.719 1.780
21 23 Lawrence Jones Anderson 18.264 2.325
22 29 Archie Patterson Anderson 22.451 6.512
24 04 Jeff Hopkins Anderson No Time
25 34 Donnie Ellis, Jr. Anderson No Time

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS