Saturday, June 6, 2009
Front Wheel Drives Oval

Feature Results

POS # DRIVER HOMETOWN LAPS
1 67 Jeff Saxon Anderson 20
2 88 Gary Bragg, Jr. Kokomo 20
3 60 Kevin Harmon Alexandria 20
4 3 Jack Leisure Anderson 20
5 9 Nick Warner Anderson 20
6 68 Ray Zirkle Anderson 20
7 22 Jared Keller Anderson 20
8 62 Aaron Jones Anderson 20
9 7 David Powell Anderson 20
10 23 Jeff Reichardt Anderson 20
11 34 Donnie Ellis, Jr. Anderson 19
12 42 Rick McCord Anderson 18
13 27 Jerry Dane Noblesville 17
14 55 Gary Bragg Kokomo 10
15 1 Randy Owen Anderson 10
16 29 Archie Patterson Anderson 9
17 69 Harry LaShure Anderson 9
18 12 Mike Alley Anderson 4
19 31 Ron Phipps Anderson 4
20 4 Lawrence Jones Anderson 1
DNS 14 Tim Harrod Anderson 0
DNS 6 James Hendrix Anderson 0
DNS 13 Peter Carsoro Anderson 0
DNS 90 Jeff Hopkins Anderson 0
DNS 2 Andy Keller Anderson 0
DNS 35 Jimmy Hawkins Muncie 0

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS