Saturday, June 6, 2009
ThunderCars
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 7 Rob Allman Anderson 14.851 -
2 9 Nick Warner Anderson 14.934 0.083
3 72 Rod Phipps Anderson 14.936 0.085
4 36 Rob Wyman, Jr. Muncie 15.005 0.154
5 11 Shawn Cullen Anderson 15.037 0.186
6 27 Josh Poore Anderson 15.112 0.261
7 4 Dustin Burge Anderson 15.119 0.268
8 13 Hannah Lundy Alexandria 15.154 0.303
9 64 Sam Folsom Anderson 15.238 0.387
10 14 Lonny Burton Fortville 15.301 0.450
11 3 Tom Tackett Anderson 15.356 0.505
12 85 Terry Malone, Jr. Fortville 15.360 0.509
13 22 Rich Boyer Anderson 15.446 0.595
14 44 Abe Puckett Markelville 15.495 0.644
15 81 Ronald Adams Pendleton 15.650 0.799
16 54 Joey Elliott Anderson 16.316 1.465
17 49 Roy Grissom, Sr. Anderson 16.559 1.708
18 88 Ronnie Rose Anderson No Time
19 4 Brad Cain, Sr. Ingalls No Time
20 26 Sammy Hawkins Anderson No Time

 

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS