Saturday, June 13, 2009
Front Wheel Drive
Oval
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 67 Jeff Saxon Anderson 15.830 -
2 88 Gary Bragg, Jr. Kokomo 15.862 0.032
3 3 Jack Leisure Anderson 15.919 0.089
4 31 Ron Phipps Anderson 16.144 0.314
5 68 Ray Zirkle Anderson 16.254 0.424
6 22 Jared Keller Anderson 16.383 0.553
7 60 Kevin Harmon Chesterfield 16.411 0.581
8 62 Aaron Jones Anderson 16.473 0.643
9 27 Jerry Dane Noblesville 16.515 0.685
10 12 Mike Alley Anderson 16.560 0.730
11 1 Randy Owen Anderson 16.865 1.035
12 13 Peter Carsoro Anderson 16.937 1.107
13 6 Cody Sheets Anderson 16.985 1.155
14 6 James Hendrix Anderson 17.664 1.834
15 4 Lawrence Jones Anderson 24.486 8.656
16 7 David Powell Anderson No Time
17 9 Nick Warner Anderson No Time

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS